Top 50 School Administrator and Teacher Salaries in McHenry County

Jim Tobin at McHenry County College press conference.

The following pension data for McHenry County pensioners in the Teachers Retirement System was provided by Jim Tobin, President of National Taxpayers United of Illinois at his McHenry County College press conference Wednesday.

All of the top fifty pensions exceed $100,000 per year.

Of the top 50, I count

  • 29 or 58% from Crystal Lake High School District 155
  • five from Crystal Lake Grade School District 47
  • four from McHenry Grade School District 15
  • three from Cary Grade School District 26
  • three from Woodstock Unit District 200
  • one from Johnsburg Unit District 12
  • one from Harvard Unit District 50
  • one from Marengo High School District 154
  • one from Huntley Unit District 158
Name Employer Mo. Pension Annual Pension Average Salary Last 4 Years Total Pension Payout
1 Saban, Joseph M Community HSD 155 14,010 168,122 179,451 1,088,818
2 Zender, Frances T Community HSD 155 13,562 162,739 98,905 732,150
3 Kelly, Timothy C Cary CCSD 26 12,637 151,644 162,198 984,140
4 Mills, Michael E Community HSD 155 12,551 150,609 200,812 903,653
5 Bernotas, Richard F Crystal Lake CCSD 47 12,033 144,392 156,375 948,806
6 Dodds, D William McHenry CCSD 15 11,859 142,312 161,514 730,447
7 Miller, Ronald Crystal Lake CCSD 47 11,814 141,768 207,870 283,535
8 Gough, Robert W Johnsburg CUSD 12 11,415 136,977 175,483 617,701
9 OMeara, Lawrence R Community HSD 155 10,844 130,130 144,078 762,895
10 Bennett, Lawrence W Community HSD 155 10,765 129,180 133,691 1,015,270
11 Cryer, Robert D Community HSD 155 10,693 128,314 105,072 1,455,399
12 Mackie, John G Community HSD 155 10,474 125,694 123,055 1,128,706
13 Burke, William T McHenry CCSD 15 10,343 124,121 144,912 652,105
14 Oberly, Charles M Cary CCSD 26 10,335 124,024 141,046 637,881
15 Wensch, Thomas P Community HSD 155 10,248 122,979 163,971 491,915
16 Kelly, Michael R McHenry CHSD 156 10,201 122,418 130,773 793,467
17 Reynolds, Ray E Woodstock CUSD 200 10,045 120,538 135,684 613,631
18 Baker, Paul R Community HSD 155 9,925 119,101 81,977 1,457,293
19 Harris, Christine B Crystal Lake CCSD 47 9,874 118,485 157,980 118,485
20 Green, Catherine G Community HSD 155 9,660 115,920 118,352 993,628
21 Waschbusch, Joann Community HSD 155 9,654 115,852 118,282 993,045
22 Hartley, Jerry R Huntley CSD 158 9,614 115,366 119,661 908,720
23 Deppert, Patricia Community HSD 155 9,610 115,319 153,758 691,913
24 Calkins, Richard J Community HSD 155 9,458 113,499 111,466 1,022,411
25 Murphy, William A Community HSD 155 9,417 113,008 128,875 582,836
26 Wolter, Norbert McHenry CHSD 156 9,308 111,693 123,666 654,809
27 Crosby, Jacklyn L Cary CCSD 26 9,258 111,102 130,130 585,586
28 Wintersteen, Dan Community HSD 155 9,159 109,905 121,892 645,419
29 Johnson, O Gregory McHenry CHSD 156 9,074 108,883 117,432 712,520
30 Popp, Susan R Community HSD 155 9,055 108,663 154,777 434,653
31 Jania, Ronald M McHenry CCSD 15 8,988 107,859 143,812 539,293
32 Rosenberg, James E Community HSD 155 8,962 107,540 112,895 857,336
33 DeRoche, Daniel G McHenry CCSD 15 8,942 107,300 111,294 845,183
34 Foltz Metcalf, Cheryl L Woodstock CUSD 200 8,912 106,949 142,599 213,898
35 Bruhn, Kenneth L Community HSD 155 8,900 106,796 85,196 1,270,831
36 Crosby, Richard D Harvard CUSD 50 8,869 106,433 112,711 970,421
37 Winkelman, Wayne V Community HSD 155 8,850 106,200 104,665 960,031
38 Phelps, William D Community HSD 155 8,826 105,915 81,699 1,220,023
39 Trickett, Jerry L Marengo CHSD 154 8,652 103,818 121,351 546,080
40 Fetzner,William Crystal Lake CCSD 47 8,649 103,794 137,729 622,762
41 Wiggs, Danny L Community HSD 155 8,630 103,564 117,141 529,771
42 Collins, Gary L Community HSD 155 8,586 103,032 104,573 877,945
43 Vanpeursem, Howard W Community HSD 155 8,542 102,506 72,286 1,285,017
44 Rieger, Paul L Crystal Lake CCSD 47 8,536 102,429 136,573 617,650
45 Hentges, Joseph T Woodstock CUSD 200 8,531 102,367 142,898 806,402
46 Omeara, Mary K Community HSD 155 8,483 101,796 122,125 457,970
47 Wierzbach, Herbert G Community HSD 155 8,461 101,535 97,889 930,501
48 Floor, Dana C Community HSD 155 8,448 101,372 118,505 533,274
49 Lachel, Harold E Jr. Community HSD 155 8,433 101,193 104,762 795,576
50 Philips, Tom F Community HSD 155 8,411 100,928 108,671 659,362

51 to 100 revealed at MCC will be published tomorrow.


Comments

Top 50 School Administrator and Teacher Salaries in McHenry County — 6 Comments

  1. This is just ridiculous! No wonder our taxes are so high. The private sector has eliminated pensions, why can’t the public sector?

  2. ….And don’t forget that Crosby is still on the dole with a cushy and exceptionally well paid “part time” position at Harvard School District 50.

    Over a year ago they hired a full time person for the same position (a school board member) and he has spent the past year “training” that person to assume the position at some unknown point in the future.

    Not a bad “retirement” package at public expense.

  3. Crosby and others are double dippers.

    How about James Wales at Lake In the Hills. He brokered a sweet deal wherein he RETIRED as police cheif and started collecting his police chief retirement at 80k plus per year. The next day he is doing the same thing as the “Director of Public Safety.” Same job but a different title.

    Now he is working on his IMRF pension. Work 8 years and get another salary. At his rate of pay which is somewhere near $100,000 he will get another great retirement salary.

    This is just WRONG.

  4. The problem it looks like is with the teachers pension. So just work on them.

  5. Are these all teachers, or are there also administrators/principals?

Leave a Reply

Your email address will not be published. Required fields are marked *