51st to 100th Highest McHenry County School Administrator and Teacher Pensions

Jim Tobin in Crystal Lake

National Taxpayers United of Illinois President Jim Tobin held a press conference at McHenry County College on Wednesday in which he released pensions for the top 100 educators in the Teachers Retirement System.

Yesterday, the highest pensioners were posted. All had annual pensions exceeding $100,000. Today, after the first two, the annual payouts dip beneath that threshold.  The lowest annual pension in the top 100 pensions is $90,138.

Again, most–58%–were employed by Crystal Lake High School District 155.

The number per district follows:

  • 29 – Crystal Lake High School District 155
  • 6 – Cary Grade School District 26
  • 3 – Johnsburg Unit School District 12
  • 3 – Crystal Lake Grade School District 47
  • 3 – McHenry Grade School District 15
  • 2 – McHenry High School District 156
  • 1 – Harrison (Wonder Lake) School District 36
  • 1 – Prairie Grove Grade School District 46
  • 1 – Woodstock Unit School District 200
Name Employer Mo. Pension Annual Pension Average Salary Last 4 Years Total Pension Payout
Dill, Charles C Johnsburg CUSD 12 8,374 100,484 114,992 520,050
Bennett, Joyce E Community HSD 155 8,363 100,360 138,922 650,498
Bailey, Michael A Community HSD 155 8,332 99,985 110,890 587,165
Thornhill, Sandra Lou Cary CCSD 26 8,301 99,614 131,433 370,116
Steffen, George F Prairie Grove CSD 46 8,299 99,585 132,781 597,513
Garman, Jeanne E Community HSD 155 8,293 99,519 116,096 522,431
Gaydosh, Allen D Community HSD 155 8,257 99,083 97,308 892,551
Ramirez, Louis Richmond Burton HSCD 157 8,245 98,938 102,621 779,318
Palsgrove, Eileen T Crystal Lake CCSD 47 8,241 98,897 105,996 643,133
Sola, Oscar L McHenry CCSD 15 8,241 98,888 119,269 519,538
Calkins, Marcy E Community HSD 155 8,216 98,587 109,798 581,379
Seiler, Gary J Community HSD 155 8,195 98,341 109,068 577,514
Kay, George A Community HSD 155 8,186 98,226 130,968 592,303
Syens, Patricia M Johnsburg CUSD 12 8,177 98,121 113,807 636,789
Forsyth, Walter J Community HSD 155 8,172 98,060 67,204 1,245,080
Downing, Dennis Community HSD 155 8,154 97,846 96,093 881,405
Fitzgerald, Patrick M Community HSD 155 8,128 97,537 98,649 828,209
Baker, Jeanne C Community HSD 155 8,121 97,447 104,259 632,589
Gerlach, Kevin L Community HSD 155 8,112 97,347 129,796 486,734
Phillips, Chris A Community HSD 155 8,108 97,294 117,125 439,219
Green, James G Community HSD 155 8,103 97,240 104,037 631,245
Lashelle, James W McHenry CCSD 15 8,053 96,631 116,119 435,446
Rasmussen, Connie Crystal Lake CCSD 47 8,031 96,375 115,769 434,132
Blazier, Robert P Crystal Lake CCSD 47 8,003 96,037 64,157 1,247,171
Stumpf, Donald E Community HSD 155 7,991 95,893 127,858 383,573
Lipinski, Robert P Cary CCSD 26 7,954 95,443 127,257 572,656
Beck, James E Community HSD 155 7,931 95,169 93,793 860,311
Kloepfer, Richard F Community HSD 155 7,917 94,998 79,980 1,045,288
Podraza, Richard P Community HSD 155 7,914 94,964 126,618 474,818
Van Horn, John H Community HSD 155 7,911 94,927 80,025 1,045,868
Landon, Mary A Community HSD 155 7,900 94,797 110,441 496,986
Klebbe, David G Community HSD 155 7,887 94,645 104,087 551,138
Carl, Thomas J McHenry CHSD 156 7,859 94,313 104,422 552,916
Landis, William McHenry CCSD 15 7,829 93,953 80,634 1,067,003
Marks, Ronald K Community HSD 155 7,827 93,929 91,987 843,744
Card, Richard R Community HSD 155 7,812 93,741 89,676 892,288
Fluck, Richard A Cary CCSD 26 7,797 93,562 80,823 1,121,496
Hawkinson, Ronald Community HSD 155 7,761 93,132 93,609 785,896
Marcheschi, Eligio Cary CCSD 26 7,705 92,463 104,807 473,991
Lutter, Marcia L Community HSD 155 7,700 92,404 123,206 92,404
Fleshman, Joanne Harrison School District 36 7,691 92,291 104,958 474,671
Roubik, Mary J Community HSD 155 7,683 92,191 93,241 782,809
Groos, Robert E Community HSD 155 7,642 91,708 97,785 593,311
Harbecke, Bruce A Johnsburg CUSD 12 7,636 91,627 122,169 183,253
Banker, Albert C Community HSD 155 7,633 91,593 74,844 1,036,690
McCauley, Harry D Community HSD 155 7,592 91,100 76,698 1,002,394
Radka, John A Woodstock CUSD 200 7,581 90,966 70,201 1,080,005
Sanders, John L Cary CCSD 26 7,543 90,518 97,016 588,644
OConnor, Kevin M Cary CCSD 26 7,517 90,200 120,267 360,800
Shanahan, Michael L McHenry CHSD 156 7,511 90,138 102,135 461,904




Comments

51st to 100th Highest McHenry County School Administrator and Teacher Pensions — 1 Comment

  1. We can stop the abuse by removing the school boards from the Districts and reformating them so it is a County School Board.

    Set pay limits for Admin personnel and Salary caps for Teachers.
    Make a pay grid that starts at 30,000 a yr and goes up to 100,000.

    You can even create a slide scale for new hires like we have.
    They start at 75% of full scale and in 4 yrs are at full scale.
    That way the school district isn’t over burdened for higher salaries for new teachers

    We only get so much at our jobs they should too.

    What happens when a company over pays on salary it goes broke, their needs to be a limit.

    This is the only job market that allows this to happen other than sales. Our kids are not sale items.

    Give pay raises for service incentives.( like high grade marks for State tests). this shows the hard work the teacher has done for her students to learn.

    They have shown that they can’t handle this responsibility at the District level no matter who is on the board, you still have corruption by the people on the boards.

    This eliminates the friend end of the equation. Then make them fiscally responsible for their actions if they give gifts than they can be sued.

Leave a Reply

Your email address will not be published. Required fields are marked *