The 2010 State Payroll in McHenry County – Part 3
625 people got a paycheck from the State of Illinois in 2010. Here’s what’s listed on the Lee Newspaper data base:
| GOODWIN JUDY E | McHenry | $63,364.74 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| GOTTER JOHN S | McHenry | $77,437.36 | 2010 | COMMUNICATIONS EQUIP TECH III | DEPARTMENT OF STATE POLICE |
| GOTTLIEB GEORGE S | McHenry | $29,710.29 | 2010 | RETIREE INSURANCE OPT OUT | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES |
| GRAHAM GORDON E | McHenry | $166,881.71 | 2010 | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES |
| GRANA GREGORY G | McHenry | $25,240.01 | 2010 | HEAVY CONSTRUCTION EQUIP OPER | DEPARTMENT OF TRANSPORTATION |
| GRAVES TIMOTHY W | McHenry | $14,370.32 | 2010 | VETERANS EMPLOYMENT REP I | DEPARTMENT OF EMPLOYMENT SECURITY |
| GREENBERG VITALIY M | McHenry | $10,726.63 | 2010 | TECHNICAL TRAINEE | DEPARTMENT OF TRANSPORTATION |
| GREENE JOSEPH L | McHenry | $44,967.73 | 2010 | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY |
| GREENE PATTI J | McHenry | $57,128.22 | 2010 | COMMUNICATIONS DISPATCHER | DEPARTMENT OF HUMAN SERVICES |
| GREENWOOD CATHERINE | McHenry | $41,463.35 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| GRIFFEY MARY R | McHenry | $43,667.48 | 2010 | OFFICIAL COURT REPORTER II | COURT REPORTERS |
| GRIFFITH DAVID R | McHenry | $53,084.36 | 2010 | NATURAL RESOURCES SPECIALIST | NATURAL RESOURCES |
| GRISWOLD KAREN A | McHenry | $44,950.91 | 2010 | EDUCATOR | DEPARTMENT OF JUVENILE JUSTICE |
| GRZEGORCZYK MARK | McHenry | $39,711.48 | 2010 | RANGER | NATURAL RESOURCES |
| GUGE DENNIS ALAN | McHenry | $81,935.70 | 2010 | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION |
| HAFNER ANDREW M | McHenry | $7,532.50 | 2010 | TECHNICAL TRAINEE | DEPARTMENT OF TRANSPORTATION |
| HAGMANN CHRISTIAN LA | McHenry | $89,494.56 | 2010 | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION |
| HAHN TRACY | McHenry | $30,019.68 | 2010 | CONTRACTUAL WORKER | CRIMINAL JUSTICE INFORMATION AUTHORITY |
| HAIDER AGHA J | McHenry | $71,128.29 | 2010 | ENGINEERING TECHNICIAN III | DEPARTMENT OF TRANSPORTATION |
| HAMMORTREE DANIEL R | McHenry | $66,443.30 | 2010 | WELDER | STATE TOLL HIGHWAY AUTHORITY |
| HAMPEL BRIAN D | McHenry | $6,371.02 | 2010 | TECHNICAL TRAINEE | DEPARTMENT OF TRANSPORTATION |
| HANLEY BRION J | McHenry | $84,001.92 | 2010 | SENIOR AGENT | DEPARTMENT OF STATE POLICE |
| HANLON DEBORAH J | McHenry | $82,089.63 | 2010 | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION |
| HARLOWE KEVIN R | McHenry | $71,388.85 | 2010 | REVENUE TAX SPECIALIST III | DEPARTMENT OF REVENUE |
| HARRIS JOSEPH J | McHenry | $65,990.18 | 2010 | VEHICLE COMPLIANCE INSPECTOR | DEPARTMENT OF TRANSPORTATION |
| HART BARRY F | McHenry | $88,583.50 | 2010 | LANDSCAPE ARCHITECT | NATURAL RESOURCES |
| HAUSHEER ELIZABETH | McHenry | $6,346.28 | 2010 | ENGINEERING TECHNICIAN I | DEPARTMENT OF TRANSPORTATION |
| HAVIS SHARON E. | McHenry | $86,330.51 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF EMPLOYMENT SECURITY |
| HAYDEL CHRISTOPHER | McHenry | $73,357.93 | 2010 | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION |
| HAYDEL YELEINA I | McHenry | $67,982.20 | 2010 | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION |
| HEAVEN-BAUM LISA E | McHenry | $97,502.16 | 2010 | CIVIL ENGINEER VI | DEPARTMENT OF TRANSPORTATION |
| HEFNER KARA A | McHenry | $47,181.62 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| HEURICH PAMELA J | McHenry | $59,149.00 | 2010 | TECHNICAL MANAGER III | DEPARTMENT OF TRANSPORTATION |
| HILB JEANNINE | McHenry | $18,867.13 | 2010 | MENTAL HEALTH TECH II | DEPARTMENT OF HUMAN SERVICES |
| HILDEBRAND JOHN T | McHenry | $83,085.16 | 2010 | ASSISTANT DEFENDER | STATE APPELLATE DEFENDER |
| HILL GARRETT A | McHenry | $14,208.37 | 2010 | POLICY & PLANNING ANALYST I | HOUSE OF REPRESENTATIVES (B) |
| HILL TINA R | McHenry | $39,000.00 | 2010 | DISTRICT OFFICE EMPLOYEE | HOUSE OF REPRESENTATIVES (A) |
| HINDE CAROLYN | McHenry | $36,918.26 | 2010 | MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| HINKLE JOANN | McHenry | $205.04 | 2010 | MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| HOFMANN ROBERT M | McHenry | $64,578.50 | 2010 | REHABILITATION WORKSHOP SUP III | DEPARTMENT OF HUMAN SERVICES |
| HOGAN DIANA L | McHenry | $69,968.65 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES |
| HOLAS ROBERT F | McHenry | $42,736.23 | 2010 | SENIOR PUBLIC SERVICE ADMINISTR | DEPARTMENT OF HUMAN SERVICES |
| HOLLAND TEBUS | McHenry | $6,904.86 | 2010 | STATE EMPLOYEES RETIREMENT SYSTEM | |
| HOLLISTER DAVID F | McHenry | $51,467.03 | 2010 | EQUIPMENT OPERATOR LABORER | STATE TOLL HIGHWAY AUTHORITY |
| HOLSTEIN-VACEK DEBOR | McHenry | $43,726.51 | 2010 | SUPPORT SERVICE WORKER | DEPARTMENT OF HUMAN SERVICES |
| HOLT CHRISTOPHER J | McHenry | $106,906.05 | 2010 | CIVIL ENGR. VII | DEPARTMENT OF TRANSPORTATION |
| HOLTZ MICHELLE J | McHenry | $16,797.07 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| HOLTZ WILLIAM H | McHenry | $19,083.70 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| HOOGHKIRK MARNIE LEE | McHenry | $66,290.13 | 2010 | TECHNICAL MANAGER IV | DEPARTMENT OF TRANSPORTATION |
| HOOGHKIRK STEVEN R | McHenry | $71,194.84 | 2010 | TECHNICAL MANAGER IV | DEPARTMENT OF TRANSPORTATION |
| HOPKINS JAMES C | McHenry | $44,679.14 | 2010 | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY |
| HOPKINS MARILYN D | McHenry | $93,856.64 | 2010 | REGISTERED NURSE II | DEPARTMENT OF HUMAN SERVICES |
| HOUSTON GEORGE R | McHenry | $97,148.38 | 2010 | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION |
| HUCK ANDREW L | McHenry | $6,543.73 | 2010 | CONSERVATION/HISTORIC PRESER WKR | NATURAL RESOURCES |
| HUCK LAWRENCE J | McHenry | $54,426.53 | 2010 | SITE TECHNICIAN II | NATURAL RESOURCES |
| HUGHES GLENDA | McHenry | $43,918.50 | 2010 | OFFICE ASSOCIATE | DEPARTMENT OF HUMAN SERVICES |
| HURLEY PATRICK | McHenry | $52,289.18 | 2010 | MEDIATION COORDINATOR | ATTORNEY GENERAL |
| HUTCHINSON SUSAN FAY | McHenry | $192,006.86 | 2010 | JUDGES OF APPELLATE COURT | JUDGES OF APPELLATE COURT |
| ICKOVITS SANDY | McHenry | $64,400.54 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| IGYARTO LINDA L | McHenry | $44,200.00 | 2010 | DISTRICT OFFICE EMPLOYEE | HOUSE OF REPRESENTATIVES (A) |
| IMREM JOEL L | McHenry | $70,827.70 | 2010 | CORRECTIONAL COUNSELOR II | DEPARTMENT OF CORRECTIONS |
| INFANTE REYNALDO | McHenry | $67,591.70 | 2010 | VETERANS EMPLOYMENT REP I | DEPARTMENT OF EMPLOYMENT SECURITY |
| IVERS BLAKE | McHenry | $49,895.59 | 2010 | CHILD WELFARE SPECIALIST | CHILDREN AND FAMILY SERVICES |
| IWANICKI STACY | McHenry | $61,417.82 | 2010 | NATURAL RESOURCES COORDINATOR | NATURAL RESOURCES |
| JACKSON CYNTHIA | McHenry | $42,931.00 | 2010 | OFFICE ASSOCIATE | CHILDREN AND FAMILY SERVICES |
| JACKSON DARLENE L | McHenry | $4,659.49 | 2010 | PLAZA SUPERVISOR | STATE TOLL HIGHWAY AUTHORITY |
| JACOBSEN DEBORAH L | McHenry | $51,713.84 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| JAGLA DENNIS A | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| JAKUBEK KELLY M | McHenry | $48,970.65 | 2010 | SENIOR PUBLIC SERVICE ADMINISTR | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES |
| JAKUBICEK FRANK W | McHenry | $78,303.69 | 2010 | NATURAL RESOURCES SPECIALIST | NATURAL RESOURCES |
| JAMES MICHAEL A | McHenry | $58,520.12 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| JARRETT TALMA O | McHenry | $325.13 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| JAYKO ROBERT J | McHenry | $58,657.85 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| JENKNER JAMES S | McHenry | $126,958.27 | 2010 | SERGEANT-STATE POLICE | STATE TOLL HIGHWAY AUTHORITY |
| JENSEN TIMMY R | McHenry | $60,969.12 | 2010 | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY |
| JEREB GARY W | McHenry | $90,271.50 | 2010 | SENIOR PUBLIC SERVICE ADMINISTR | NATURAL RESOURCES |
| JOHNSON DAVID J | McHenry | $64,770.45 | 2010 | EQUIPMENT OPERATOR LABORER | STATE TOLL HIGHWAY AUTHORITY |
| JOHNSON DORA LEE | McHenry | $58,593.81 | 2010 | ENGINEERING TECHNICIAN III | DEPARTMENT OF TRANSPORTATION |
| JOHNSON ERIC L | McHenry | $49,101.93 | 2010 | SECTION CLERK | STATE TOLL HIGHWAY AUTHORITY |
| JOHNSON JEFFREY DUAN | McHenry | $69,977.49 | 2010 | EMPLYMT SECURITY FIELD OFC SUPR | DEPARTMENT OF EMPLOYMENT SECURITY |
| JOHNSON KITTY J | McHenry | $97,506.49 | 2010 | EMPL SECUR SPECIALIST III | DEPARTMENT OF EMPLOYMENT SECURITY |
| JOHNSON MARILYN L | McHenry | $21,923.75 | 2010 | INTERMIT MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| JOLITZ AMANDA | McHenry | $88,903.91 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES |
| JOSEPH TIFFANY N | McHenry | $38,661.58 | 2010 | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE |
| JOSLUN NEIL A | McHenry | $81,353.25 | 2010 | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION |
| KALINOWSKI DENNIS G | McHenry | $22,758.69 | 2010 | INTERMITTENT PUBLIC SERV REP | SECRETARY OF STATE |
| KANELLOPOULOS NICK | McHenry | $100,877.81 | 2010 | SENIOR PUBLIC SERVICE ADMINISTR | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES |
| KARAS THOMAS P | McHenry | $69,389.64 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF INSURANCE |
| KEAHL DAVID E | McHenry | $109,415.01 | 2010 | DIR ETHICS TRAIN & COMPLIANCE | GOVERNOR |
| KECLIK TAMMIE L | McHenry | $36,021.47 | 2010 | MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| KEEFE KATHERINE M | McHenry | $6,500.00 | 2010 | CLERK OF THE CIRCUIT COURT | CIRCUIT CLERK STIPENDS |
| KELLY GREGORY F | McHenry | $79,386.75 | 2010 | SITE SUPERINTENDENT III | NATURAL RESOURCES |
| KELLY JONATHAN L | McHenry | $67,039.40 | 2010 | JUVENILE JUSTICE SPECIALIST | DEPARTMENT OF JUVENILE JUSTICE |
| KELLY JONATHON N | McHenry | $3,659.99 | 2010 | CONSERVATION/HISTORIC PRESER WKR | NATURAL RESOURCES |
| KELLY JULIE | McHenry | $49,056.88 | 2010 | REHAB WORKSHOP INSTRUC II | DEPARTMENT OF HUMAN SERVICES |
| KENNEDY COLETTE LYNN | McHenry | $55,500.00 | 2010 | ASSIST ATTY GENERAL II | ATTORNEY GENERAL |
| KEPPNER JAMES P | McHenry | $13,492.85 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| KEY JASON J | McHenry | $90,382.53 | 2010 | REVENUE SR SPECIAL AGENT | DEPARTMENT OF REVENUE |
| KINAS ALYSHIA R | McHenry | $39,234.70 | 2010 | C & F SERVICE INTERN OPTION 1 | CHILDREN AND FAMILY SERVICES |
| KINAST CONSTANCE | McHenry | $98,627.50 | 2010 | CLINICAL PSYCHOLOGIST | DEPARTMENT OF HUMAN SERVICES |
