The 2010 State Payroll in McHenry County – Part 4
625 people received paychecks from Illinois State government in 2010, according to the data base put together by Lee Newspapers.
| KING SUSAN | McHenry | $71,304.96 | 2010 | RESEARCH ATTORNEY | APPELLATE COURTS |
| KIRKPATRICK CHARLES | McHenry | $81,759.20 | 2010 | INVESTIGATOR – SERGEANT | SECRETARY OF STATE |
| KITOWSKI LYNDA L | McHenry | $42,711.31 | 2010 | OFFICE ASSOCIATE | CHILDREN AND FAMILY SERVICES |
| KLICK JON J | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| KLYCE ERSKINE W | McHenry | $94,561.51 | 2010 | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION |
| KNAACK CAMILLA S | McHenry | $98,086.15 | 2010 | EMPL SECUR SERVICE REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| KNICKER HOLLY F | McHenry | $72,177.75 | 2010 | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES |
| KOCENT MICHAEL Z | McHenry | $45,134.25 | 2010 | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY |
| KONIE MATTHEW E | McHenry | $94,636.61 | 2010 | INSPECTOR | DEPARTMENT OF STATE POLICE |
| KOVALOVSKY PHILIP J | McHenry | $46,093.42 | 2010 | EMPL SECUR SERVICE REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| KRAUSE JOSEPH | McHenry | $82,517.76 | 2010 | PAINTER | DEPARTMENT OF HUMAN SERVICES |
| KRIKORIAN MARY L | McHenry | $87,779.05 | 2010 | OFFICIAL COURT REPORTER III | COURT REPORTERS |
| KUNZ ROBERT R | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| KURR JONATHAN | McHenry | $87,230.60 | 2010 | REVENUE AUDITOR III | DEPARTMENT OF REVENUE |
| KURTZMAN EDWARD | McHenry | $212.41 | 2010 | ANALYST PERSONNEL | ILLINOIS STUDENT ASSISTANCE COMMISSION |
| KUZMIAK JR EUGENE | McHenry | $74,623.15 | 2010 | TROOPER | DEPARTMENT OF STATE POLICE |
| LALUZ YOLANDA | McHenry | $70,240.00 | 2010 | ENVIRONMENTAL HEALTH SPEC III | DEPARTMENT OF PUBLIC HEALTH |
| LAMB BART E | McHenry | $122,699.00 | 2010 | MASTER SERGEANT | DEPARTMENT OF STATE POLICE |
| LANTZ MARLENE A | McHenry | $4,196.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| LASKOWSKI JOHN I | McHenry | $63,170.26 | 2010 | SITE ASSISTANT SUPT I | NATURAL RESOURCES |
| LAWRENCE JULIE L | McHenry | $69,561.94 | 2010 | HUMAN SERVICES CASEWORK MANAGER | DEPARTMENT OF HUMAN SERVICES |
| LAWYER RONNIE | McHenry | $7,619.99 | 2010 | CONSERVATION/HISTORIC PRESER WKR | NATURAL RESOURCES |
| LEE DENNIS C | McHenry | $67,551.79 | 2010 | TELECOMMUNICATOR SPECIALIST | DEPARTMENT OF STATE POLICE |
| LEFEW WILLIAM W | McHenry | $4,196.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| LEGO JEREMIAH | McHenry | $13,204.00 | 2010 | LOCK AND DAM TENDER | NATURAL RESOURCES |
| LEMKE KAYLIE L | McHenry | $45,204.63 | 2010 | ANIMAL AND ANIMAL PROD INVEST | AGRICULTURE |
| LESCHUK PETER M | McHenry | $49,308.41 | 2010 | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| LESNIEWSKI ANTHONY | McHenry | $78,958.99 | 2010 | CORRECTIONS SENIOR PAROLE AGENT | DEPARTMENT OF CORRECTIONS |
| LEWIS DANIEL E | McHenry | $88,018.61 | 2010 | CONSERVATION POLICE OFFICER I | NATURAL RESOURCES |
| LEY SHAWN ANTHONY | McHenry | $85,032.95 | 2010 | ADMINISTRATIVE TECHNICIAN | DEPARTMENT OF TRANSPORTATION |
| LIEPITZ GREG W | McHenry | $57,158.00 | 2010 | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| LISZEK ROBERT F | McHenry | $74,442.08 | 2010 | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION |
| LONG DEBORAH L | McHenry | $46,444.74 | 2010 | REHABILITATION COUNSELOR SENIOR | DEPARTMENT OF HUMAN SERVICES |
| LOPEZ MONICA | McHenry | $45,795.76 | 2010 | PUBLIC AID ELIGIBILITY ASST | DEPARTMENT OF HUMAN SERVICES |
| LUCHETTA DONNA | McHenry | $166,918.24 | 2010 | PHYSICIAN SPEC OPTION D | DEPARTMENT OF HUMAN SERVICES |
| LUISI DAVID B | McHenry | $66,529.74 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| LUNDGREN RICHARD | McHenry | $16,895.40 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| LYONS ANDREA LYNN | McHenry | $69,145.56 | 2010 | CHILD PROTECTION SPEC | CHILDREN AND FAMILY SERVICES |
| MACNAUGHT RAYMOND | McHenry | $7,859.99 | 2010 | STATE EMPLOYEES RETIREMENT SYSTEM | |
| MAHECHA ALFONSO | McHenry | $70,041.49 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| MAKI DONNA JO | McHenry | $72,504.00 | 2010 | ASSIST ATTY GENERAL II | ATTORNEY GENERAL |
| MALISZEWSKI ROBERT | McHenry | $51,213.82 | 2010 | STOREKEEPER I | DEPARTMENT OF HUMAN SERVICES |
| MALONE DANIEL R | McHenry | $60,025.13 | 2010 | SOCIAL WORKER II | DEPARTMENT OF HUMAN SERVICES |
| MANDILE VINCENT | McHenry | $8,879.76 | 2010 | CADET TRAINEE | DEPARTMENT OF STATE POLICE |
| MANGIAMELE SUZANNE | McHenry | $166,881.71 | 2010 | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES |
| MANN JOHN J | McHenry | $78,808.21 | 2010 | SENIOR PUBLIC SERVICE ADMINISTR | GAMING BOARD |
| MARCELLO JAMES F | McHenry | $74,573.00 | 2010 | REVENUE COLLECTION OFFICER III | DEPARTMENT OF REVENUE |
| MARKOS-TSILIMIGRAS E | McHenry | $71,589.50 | 2010 | REAL ESTATE INVESTIGATOR | DEPARTMENT OF FINANCIAL AND PROFESSIONAL REGU |
| MARTIN KATHLEEN R | McHenry | $33,597.50 | 2010 | MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| MARTIN STEVEN A | McHenry | $74,501.25 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MARTINSON JEREMY D | McHenry | $13,259.51 | 2010 | TECHNICAL TRAINEE | DEPARTMENT OF TRANSPORTATION |
| MATTHES ALLAN R | McHenry | $87,267.49 | 2010 | EMPL SECUR SERVICE REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| MATTHESIUS NANCY A | McHenry | $51,569.17 | 2010 | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY |
| MAYBERRY DONNA G | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| MAZURKIEWICZ CHESTER | McHenry | $77,784.68 | 2010 | HIGHWAY MAINTENANCE LEAD WORKER | DEPARTMENT OF TRANSPORTATION |
| MCBRIDE IDELLA | McHenry | $46,649.90 | 2010 | IMAGE PROESSING TECH III | ILLINOIS STUDENT ASSISTANCE COMMISSION |
| MCCAULEY CHERYL L | McHenry | $39,004.50 | 2010 | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE |
| MCCOMB ROGER E | McHenry | $71,113.50 | 2010 | E S TAX AUDITOR II | DEPARTMENT OF EMPLOYMENT SECURITY |
| MCFARLAND SHAWN M | McHenry | $14,918.93 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MCINTYRE COLIN | McHenry | $28,962.72 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MCINTYRE MAUREEN | McHenry | $175,691.31 | 2010 | JUDGE CIRCUIT COURT | CIRCUIT COURT JUDGES |
| MCKENNA SUZANNE M | McHenry | $16,856.56 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MCQUEEN LISA | McHenry | $30,750.17 | 2010 | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE |
| MEAD FRANK J | McHenry | $73,141.16 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MEANS CHRISTI G | McHenry | $58,098.36 | 2010 | TECHNICAL MANAGER IV | DEPARTMENT OF TRANSPORTATION |
| MEDINA CHRISTOPHER | McHenry | $73,950.75 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MELIN MARILYN | McHenry | $70,632.48 | 2010 | CHILD WELFARE SPECIALIST | CHILDREN AND FAMILY SERVICES |
| MERKLE JOHN B | McHenry | $74,203.50 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MERTENS LINDA K | McHenry | $78,693.72 | 2010 | REGISTERED NURSE II | DEPARTMENT OF HUMAN SERVICES |
| MEYER CHERYL | McHenry | $19,965.00 | 2010 | CONTRACTUAL WORKER | HOUSE OF REPRESENTATIVES (B) |
| MEYER LAURA E | McHenry | $65,712.44 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| MEYER THOMAS A | McHenry | $166,881.71 | 2010 | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES |
| MEYERS RAND | McHenry | $41,155.11 | 2010 | MOTOR VEHICLE CASHIER | SECRETARY OF STATE |
| MICELI JERRY I | McHenry | $125.00 | 2010 | CONTRACTUAL WORKER | DEPARTMENT OF FINANCIAL AND PROFESSIONAL REGU |
| MILANO GIOVANNI S | McHenry | $63,154.22 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MILLER MARK A | McHenry | $62,563.50 | 2010 | ACTIVITY THERAPIST | DEPARTMENT OF HUMAN SERVICES |
| MILLER RUSSELL | McHenry | $48,211.68 | 2010 | SEC THERAPY AIDE I | DEPARTMENT OF HUMAN SERVICES |
| MILLER SALLY J | McHenry | $83,598.49 | 2010 | OFFICIAL COURT REPORTER II | COURT REPORTERS |
| MILLER TODD R | McHenry | $47,539.74 | 2010 | LOCK AND DAM TENDER | NATURAL RESOURCES |
| MILLER WILLIAM C | McHenry | $17,704.25 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MILLER WILLIAM J | McHenry | $74,651.27 | 2010 | HEAVY CONSTRUCTION EQUIP OPER | DEPARTMENT OF TRANSPORTATION |
| MILLS DANA | McHenry | $52,383.50 | 2010 | BUDGET ANALYST III | ILLINOIS STUDENT ASSISTANCE COMMISSION |
| MINNIEAR MICHAEL J | McHenry | $99,404.71 | 2010 | INSPECTOR | DEPARTMENT OF STATE POLICE |
| MISTRETTA VINETT | McHenry | $48,234.55 | 2010 | LEGAL SECRETARY | STATE APPELLATE DEFENDER |
| MOCK HARRY | McHenry | $1,828.47 | 2010 | INSTITUTIONAL HELPER | DEPARTMENT OF VETERANS AFFAIRS |
| MOGAN DENNIS A | McHenry | $93,712.50 | 2010 | RAILROAD SAFETY SPECIALIST III | ILLINOIS COMMERCE COMMISSION |
| MOLLOY KEVIN P | McHenry | $51,437.00 | 2010 | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE |
| MONAK BECKY SUE | McHenry | $75,424.48 | 2010 | ENGINEERING TECHNICIAN III | DEPARTMENT OF TRANSPORTATION |
| MONTOYA GAIL A | McHenry | $61,862.71 | 2010 | JUVENILE JUSTICE SPECIALIST | DEPARTMENT OF JUVENILE JUSTICE |
| MORELAND GAIL | McHenry | $76,713.00 | 2010 | LAW CLERK | LAW CLERKS FOR APPELLATE COURT JUDGES |
| MOWINSKI EUGENE L | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| MURILLO CUAUHTEMOC | McHenry | $55,413.89 | 2010 | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES |
| MURPHY EDWARD F | McHenry | $74,696.03 | 2010 | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION |
| MURPHY LISA JO | McHenry | $37,082.50 | 2010 | PRINCIPAL ADMINISTRATIVE APPOINT | ILLINOIS STUDENT ASSISTANCE COMMISSION |
| MURPHY MARY K | McHenry | $77,036.03 | 2010 | TROOPER FIRST CLASS | DEPARTMENT OF STATE POLICE |
| MURPHY TERRENCE J | McHenry | $105,389.20 | 2010 | MASTER SERGEANT | DEPARTMENT OF STATE POLICE |
| MUSINSKI ARTHUR A | McHenry | $95,542.19 | 2010 | STATIONARY ENGINEER-CHIEF | DEPARTMENT OF HUMAN SERVICES |
| MUSSELMAN ALAN H | McHenry | $52,089.38 | 2010 | VEHICLE EMISSION COMPLIANCE INSP | ENVIRONMENTAL PROTECTION AGENCY |
| MYERS KELLI A | McHenry | $1,875.00 | 2010 | STIPEND | DEPARTMENT OF REVENUE |
| MYHRE MICHAEL A | McHenry | $128,915.87 | 2010 | MASTER SERGEANT | DEPARTMENT OF STATE POLICE |
