Highly Paid McHenry County Employees – Henson to Lesser

A law recently went into effect which requires County governments to list highly paid employees.

I asked for the list from McHenry County and here’s what I received:

McHenry County Government Center

Salary Compensation Report Pursuant to Section 120/7.3 of the Open Meetings Act

For Fiscal Year 2011-2012 (as of 1/1/12)

In accordance with PA 97-609, and certain requirements within this act, a government entity is required to list on its website the total compensation package for every IMRF covered employee earning a total compensation package in excess of $75,000.

Salary and benefit information for IMRF employees are for salaries on FY 2011-2012 as it represents numbers that are projected to be earned at the completion of the fiscal year. Numbers do not become actual until the completion of the fiscal year.

This information is offered to provide transparency on projected costs.

Here’s page three of six.  (The list is in alphabetical order and the information is in this order: NAME, JOB TITLE, SALARY
HLTH INS* [* Statute requires only monies paid directly to the employee i.e.: insurance “opt-out” and HRA/HAS stipend], SICK DAYS. VACATION DAYS, VEHICLE, STIPEND, CLOTHING, TOTAL.)

McHenry County Courthouse.

  • Henson, Robert J, Corrections Sergeant, $83,786.56, $0.00, 10, 20, $500, $84,286.56
  • Hildreth, Paul G, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Hirsch, Adam C, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Hiscock, Philip J, Chief Criminal, $101,287.16, $0.00, 12, 10, $101,287.16
  • Horton, Cory L, Stormwater Chief Engineer, $85,490.08, $0.00, 12, 15, $85,490.08
  • Howard Jr, Raymond S, Correctional Officer, $76,169.60, $0.00, 10, 20, $496.25, $76,665.85
  • Hubbard, Carolyn E, Deputy Sheriff Sergeant, $85,800.00, $0.00, 25, 20, $500, $86,300.00
  • Hutton, David E, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Ivetic, Robert M, Human Resource Director, $100,637.16, $0.00, 12, 15, $100,637.16
  • Jeeninga, Timothy, Corrections LT, $94,406.00, $0.00, 25, 22, $500, $94,906.00
  • Johnson, Carolyn, Corrections Sergeant, $85,114.64, $0.00, 10, 21, $500, $85,614.64
  • Johnston, David M., Attorney, Principal, $82,399.98, $0.00, 12, 10. $82,399.98
  • Jones, Elwyn, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Jonites, Thomas S, Detective, $78,000.00, $0.00, 25, 22, $950, $78,950.00
  • Joshi, Kartik P, Senior Network Engineer, $81,199.82, $0.00, 12, 10, $81,199.82
  • Kalenick, Donald D, Deputy Sheriff Sergeant, $85,800.00, $0.00, 25, 20, $500, $86,300.00
  • Kazort, William E, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Keefe, Katherine M., Clerk of Circuit Court, $104,737.10, $0.00, 0, 0, $6,500.00, $111,237.10
  • Kelly, Donna K, Chief Civil, $103,047.88, $0.00, 12, 10, $103,047.88
  • Kies, Kenneth S, Systems Analyst, $78,420.16, $0.00, 15, 20, $78,420.16
  • King, Susan, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Kinter, Joann M, Deputy, $78,000.00, $0.00, 10, 20, $500, $78,500.00
  • Klotz, Elizabeth J., Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Knezevic, Elizabeth A, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Knop, Aimee N, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Knox, Thomas J, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • Kocol, Steven T, Correctional Officer, $76,169.60, $0.00, 10, 20, $495.50, $76,665.10
  • Koehler, Kenneth D., County Board Chair, $82,225.00, $0.00, 0, 0, $82,225.00
  • Konopinski, Philip, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Koplin, Michael, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • Korpalski, Joseph, County Engineer, $137,298.98, $0.00, 12, 15, $137,298.98
  • Koziol, John A, Deputy Sheriff Sergeant, $85,800.00, $0.00, 25, 20, $950, $86,750.00
  • Kroman, Jeanine M, Correctional Officer, $76,169.60, $0.00, 10, 20, $0.00, $76,169.60
  • Labaj, John W, Deputy County Admin, $90,000.04, $0.00, 20, 20, $90,000.04
  • Lantz, Marlene A, County Coroner, $104,737.10, $0.00, 0, 0, $6,500.00, $111,237.10
  • Larson, Laura J, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Laudick, Stephen P, Corrections Sergeant, $83,786.56, $0.00, 15, 20, $500, $84,286.56
  • Lefew,William W, County Treasurer, $107,954.60, $0.00, 0, 0, $2,600, $110,554.60
  • Leist, Donald B., Equal Employment Opp Officer, $84,405.10, $0.00, 12, 1, $84,405.10
  • Lembke, Elisabeth J, Veterinarian Manager, $92,699.88, $0.00, 12, 10, $92,699.88
  • Lerner, Paul S, Associate Director, $107,951.22, $0.00, 12, 15, $107,951.22
  • Lesser, Robert, Deputy Director, $97,645.86, $0.00, 20, 20, $97,645.86

Comments

Highly Paid McHenry County Employees – Henson to Lesser — 6 Comments

  1. And there are still some people who wonder why taxes are so high in McHenry County!

    I’,m all for people being adequately compensated for real work, but that list and many of those wages are ridiculous.

  2. $82,000 for County Board Chairman? Outrageous.

    Not to mention the perks, insider info, and fringe benefits.

    If you’re really upset about this, you can vote some of these parasites out in November.

  3. Why do we have an expensive Veterinarian on the payroll.

    We have a couple of canine drug dogs.

    NOOOOO horses, etc. A

    Anything the county would have to do with animals could be easily and cheaply outsourced.
    So many useless jobs on this list.

    Nepotism at its best!!

  4. Agree with all of you…there is a reason our taxes are out of control and this list is a big portion of it!

  5. I guess the reason we have a veterinarian on the payroll is for the Animal Control Division.

    Seems to me like there has always been a veterinarian there for at least the last 30-40 years.

    Nothing new.

    Who would you suggest run animal control?

    Some out of work burger flipper who got fired from Mickey D’s because the scabs from his piercings kept falling on the grill?

  6. BTW, that veterinarian has been in practice since 1983.

    I don’t think that the $93k she’s paid is out of line.

    Surprising as it may seem, veterinarians undergo a lot more study and education than do MD’s, etc.

Leave a Reply

Your email address will not be published. Required fields are marked *