McHenry County SalariesTu-Wa

Today we continue the McHenry County government salary series.

The information contains the following in neat columns in the original, but also in teeny-tiny print.

McHenry County Courthouse

McHenry County Courthouse

  • Name
  • Job Title
  • Budgeted Salary
  • County Share of Health Insurance
  • County Share of Dental Insurance
  • Vehicle Allowance
  • Stipend (which is paid by State taxpayers)
  • Clothing allowance
  • Sick Days
  • Vacation Days
  • Total (salary and benefits)

Turner, John L. Correctional Officer – Union $66,976.00 $9,826.56 $616.32 $550.00 15 15 $77,968.88
Tutt, Jillian C. Deputy – Union $74,900.80 $9,826.56 $616.32 $500.00 10 15 $85,843.68
Udesen, James Correctional Officer – Union $78,270.40 $15,165.36 $1,171.68 $550.00 10 20 $95,157.44
Ulbrich, Kimberly A Community Development Spec $43,344.08 $21,655.20 $1,171.68 12 10 $66,170.96
Ullrich, Robert D DOT Maint Worker $38,480.00 $9,826.56 $616.32 $48,922.88
Umbenhower Jr, William T Deputy – Union $84,198.40 $9,826.56 $616.32 $500.00 25 25 $95,141.28
Umbenhower, Kamie J Radio Dispchr – Union $58,136.00 $9,826.56 $616.32 $500.00 25 22 $69,078.88
Urbanus-Bernero, Katherine Public Health Nurse HCCI $54,673.52 $15,165.36 $1,171.68 20 20 $71,010.56
Urgo, Michael C Deputy – Union $71,344.00 $15,165.36 $1,171.68 $500.00 15 15 $88,181.04
Utley, Julie G Registry – CNA $7,020.00 $7,020.00
Vainisi, Dorothy L Accountant II $54,674.91 $9,826.56 $616.32 12 15 $65,117.79
Valdes, Mary E. Probation Off III $49,788.96 $6,472.32 $616.32 15 20 $56,877.60
Valenti, John J Court Security Ofcr – Union $36,254.40 $21,655.20 $1,171.68 $500.00 10 10 $59,581.28
Valenti, Peter P Correctional Officer – Union $57,470.40 $21,655.20 $1,171.68 $550.00 10 15 $80,847.28
Van Hoorn, Tammy K Clerk II – Union $30,166.50 $21,655.20 $1,171.68 $52,993.38
Van Ostrand, Sharyl D Attorney, Principal $77,620.79 $9,826.56 $616.32 12 15 $88,063.67
Vance, Richard J Investigator $15,527.67 12 15 $15,527.67
Vanderkarr, Lesley G Court Security Ofcr – Union $40,248.00 $9,826.56 $616.32 $500.00 25 20 $51,190.88
Vandever, Joanne A. Housekeeper $22,210.50 $9,826.56 $616.32 15 20 $32,653.38
Vanorden-Smith, Deborah A Recorder Office Supervisor $45,881.16 $16,784.16 $865.44 15 20 $63,530.76
Varda, Patrick M Probation Off II $41,454.08 $11,879.76 $865.44 12 10 $54,199.28
Varese, Jason A Correctional Officer – Union $46,446.40 $6,472.32 $616.32 $53,535.04
Varga, Ernest J Construction Engineer I $51,746.18 $15,165.36 $1,171.68 12 10 $68,083.22
Velasquez, Elizelda C VH Office Assistant I $16,814.20 12 10 $16,814.20
Venetucci, Brittney L GIS Analyst $45,925.13 $9,826.56 $616.32 12 10 $56,368.01
Veneziano, Paolo A. Correctional Officer – Union $78,270.40 $11,879.76 $865.44 $550.00 25 20 $91,565.60
Verba, Amy L. Accounting Assistant I $31,599.75 $9,826.56 $616.32 12 15 $42,042.63
Vigna, Mary E Animal Control Officer I $13,733.20 $13,733.20
Vilchis, Sylvia G Family Case Mgmt Asst $36,172.31 $15,165.36 $1,171.68 20 20 $52,509.35
Villagomez, Janet Office Assistant II $27,109.49 $6,472.32 $1,171.68 12 10 $34,753.49
Villagomez, Margarita Office Assistant II $26,344.50 $9,826.56 $616.32 12 10 $36,787.38
Vinas, Francisco M Court Interpreter $33,605.52 $6,472.32 $616.32 12 10 $40,694.16
Vinton, Norman D First Assistant $117,584.22 $15,165.36 12 10 $132,749.58
Vogel, Eric J PDO Attorney $60,008.31 $9,826.56 $865.44 12 10 $70,700.31
Vogel, Trevor T. Deputy – Union $71,344.00 $11,879.76 $865.44 $500.00 10 15 $84,589.20
Vogrinc, Marybeth Accounting Coordinator $32,643.00 $21,655.20 $1,171.68 $55,469.88
Volant, Darleen R Office Assistant II $13,172.25 $13,172.25
Vollmer, Terri L Court Security – Non Union $5,200.00 $5,200.00
Vos, Joy I Custodian I $19,402.50 $19,402.50
Wacaser, William E Marine Patrol I $9,954.55 $9,954.55


Leave a Reply

Your email address will not be published. Required fields are marked *