McHenry County Salaries – R

It’s time to take a look at what McHenry County employees will earn during Fiscal Year 2016.

Since the Fiscal Year starts in December, the numbers below reflect compensation from December, 2015, through December, 2016.

The official title of the report is

Salary Compensation Report Pursuant to Section 120/7.3 of the Open Meetings Act For Fiscal Year 2015-2016

Sheriff’s employees receive clothing allowances ranging from $125 for Court Security Officers to $950 for Detectives and highest ranking Officers.

A couple of high administrators receive a automobile allowance, which I’ll try to note when I get to their names.

      CO SHARE CO SHARE  
NAME JOB TITLE SALARY HEALTH INS DENTAL INS TOTAL
Raabe,Kimberly S. Administrative Specialist III 43,386.72     43,386.72
Rago,Anita L Court/Courtroom Spec I 27,296.15 6,904.08 647.04 34,847.27
Rairie,Patricia L Court/Courtroom Spec I 27,296.15 6,904.08 647.04 34,847.27
Ramirez,Christina E Lead Court/Courtroom Spec 41,133.64 16,155.36 1,230.24 58,519.24
Ramirez,Deborah S. Court/Courtroom Spec III 42,469.54 11,149.68 647.04 54,266.26
Ramlow,Kimberly Ann Certification Specialist 41,213.40 11,149.68 908.64 53,271.72
Ramos,Mylissa L Certified Nursing Asst I 13,782.60     13,782.60
Ramos,Sandra L Certified Nursing Asst I 22,971.00 16,544.40 1,230.24 40,745.64
Randow,Linda J Housekeeper 24,219.00 11,805.36 908.64 36,933.00
Rardin,Christopher W Correctional Officer – Union 83,872.93 11,805.36 647.04 96,875.33
Rasmussen,Mary K Family Case Manager 12,253.91     12,253.91
Rath,Mary J Certified Nursing Asst I 32,098.95 7,060.56 647.04 39,806.55
Raupp,Trent D Deputy – Union 66,391.47 7,060.56 647.04 74,599.07
Ravesloot,James A Process Server – Union 44,324.80 20,164.44 908.64 65,897.88
Raymond,Ronald D Food Service Assistant 12,271.35     12,271.35
Reasinger,Jackie G Transportation Spec 10,524.06     10,524.06
Reckamp,John G Board of Review Alt 6,500.00     6,500.00
Redner,Dawn G Director of Nursing 82,269.68 20,164.44 908.64 103,342.76
Reel,Patricia Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Reese,William E. Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Reid,Kelly K Radio Dispchr – Union 63,336.00 20,164.44 908.64 84,909.08
Rein,Michael R County Board Member 20,999.94 11,149.68 647.04 32,796.66
Reinhard,Christopher L DOT Maint Worker 41,028.62 20,400.00   61,428.62
Rekenthaler,Susan M Registered Nurse 65,291.20 11,805.36 647.04 77,743.60
Retek,Susan A Mapping Technician II 34,135.14 396.52 908.64 35,440.30
Retz,Eric M Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Reyes,David Correctional Officer – Union 83,872.93 26,023.92 1,230.24 111,677.09
Rhodes,Daniel T Correctional Officer – Union 54,370.32 12,960.48 908.64 68,789.44
Rhodes,Karen L. SAO Admin Manager 81,359.14 20,164.44 908.64 102,432.22
Richardson,Robert L Auto Tech – Union 65,478.40 26,023.92 1,230.24 92,732.56
Rieke,Jamie L. Correctional Officer – Union 83,872.93 11,805.36 647.04 96,875.33
Rigby,Russell M Deputy – Union 84,296.21 26,023.92 1,230.24 112,050.37
Ringpis,Ronald M Registered Nurse 36,154.56     36,154.56
Ritter,Doreen A Court/Courtroom Spec I 27,296.15     27,296.15
Roach,Judith A Jury Commission Sup 39,837.62 20,164.44 908.64 60,910.70
Roark,Ashley L Court/Courtroom Spec I 27,655.05 11,149.68 908.64 39,713.37
Robbins,Lawrence P. Correctional Officer – Union 83,872.93 12,960.48 908.64 98,292.05
Rogers,Sandra D Deputy – Union 66,666.60 12,960.48 908.64 81,035.72
Rogers,Van J Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Rolewski,Gregory Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Romo,Elsa Food Service Assistant 20,845.50 11,805.36 647.04 33,297.90
Rondorf,Katherine J. Office Assistant II 21,925.71     21,925.71
Rose,Andrew D Maintenance Supervisor 67,844.92 16,155.36 1,230.24 85,230.52
Rose,Myrna L VH Admin Spec I 7,924.80     7,924.80
Rose,Richard A Maintenance Tech II 42,536.00 16,544.40 1,230.24 60,310.64
Rosene,John T ZBA Mbr Alt 5,720.00     5,720.00
Rosenquist,Kurt E Court Security Ofcr – Union 38,937.60 26,023.92 1,230.24 66,691.76
Ross,David G. Correctional Officer – Union 83,872.93 7,060.56 647.04 92,130.53
Ross,Robert H Chief Cnty Assess Officer 116,817.41 16,155.36 1,230.24 134,203.01
Rotes,Matthew K Correctional Officer – Union 66,391.47 7,060.56 647.04 74,649.07
Royales,Russell T Corrections SGT 92,253.88 20,164.44 908.64 113,876.96
Rubsam,Mark J Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Rucker,Bobby J Mailroom Coordinator 36,707.24 20,164.44 908.64 57,780.32
Rucker,Kimberly S Front Desk Associate 15,321.67 7,060.56   22,382.23
Ruda,Mark A Board of Review Chr 31,676.74     31,676.74
Rudolph,Jennifer Ann Correctional Officer – Union 83,872.93 11,805.36 647.04 96,875.33
Ruiz,Margaret Court Interpreter 33,377.47 20,164.44 908.64 54,450.55
Ruschke,Tamara A Custodian II 22,451.03 11,149.68 647.04 34,247.75
Rustile,Janet C. Administrative Specialist III 35,231.77 20,164.44 908.64 56,304.85
Rutkowski,Heather L Certified Nursing Asst I 23,353.85     23,353.85
Ryan,Mark R. Correctional Officer – Union 83,872.93 16,544.40 1,230.24 102,197.57
Ryan,Rachel I Env Health Rep 37,644.36 8,208.96 647.04 46,500.36

* With the exception of $4,000, the County Sheriff’s stipend is reimbursed by the State of Illinois. Remaining stipends are reimbursed by the State of Illinois.

In accordance with PA 97-609, and certain requirements within this act, a government entity is required to list on its website the total compensation package for every IMRF covered employee earning a total compensation package in excess of $75,000. Salary and benefit information for IMRF employees are for salaries on FY 2015-16 as it represents numbers that are projected to be earned at the completion of the fiscal year. Numbers do not become actual until the completion of the fiscal year. This information is offered to provide transparency.


Leave a Reply

Your email address will not be published. Required fields are marked *