Comparing This Spring’s Tax Takes with Last Year’s

The night before last I put together the numbers from the 2015 tax bills for pretty much each tax district in McHenry County with those for 2016.

Because the tax year is one year behind the year in which taxes are collected, what you see below compares taxes collected last year with those which will be collected this year.

If you would like to peruse the source documents, you can find 2015’a here and 2016’s here.  If you find any mistakes please let me know so I can correct them.

Tax District 2015 Extension 2016 Extension % Change
McHenry County $76,289,016.00 $79,424,610.97 4.11%
McHenry County Conservation District $19,583,206.46 $19,511,341.32 -0.37%
Elgin Community College $4,283,998.62 $4,351,239.69 1.57% McH Co only
McHenry County College $26,861,784.02 $26,774,324.69 -0.33%
Grade School Districts
Richmond-Spring Grove Grade Sch Dist 2 $12,531,532.35 $12,531,543.44 0.00%
Fox River Grove Grade School Dist 3 $5,725,348.87 $5,876,302.74 2.64%
McHenry Grade School Dist 15 $51,869,079.30 $53,272,645.86 2.71%
Riley Grade School Dist 18 $3,908,792.30 $4,015,842.24 2.74%
Cary Grade School Dist 26 $23,202,091.91 $23,063,008.87 -0.60%
Wonder Lake Grade School Dist 36 $3,723,494.96 $3,245,773.88 -12.83%
Prairie Grove Grade School Dist 46 $10,599,998.44 $10,615,011.94 0.14%
Crystal Lake Grade School Dist 47 $73,706,965.92 $74,958,784.60 1.70%
Marengo Grade School District 165 $7,032,802.44 $7,102,381.81 0.99%
High School Districts
Marengo High School Dist 154 $10,334,461.81 $10,445,513.38 1.07%
Crystal Lake High School Dist 155 $72,207,718.78 $72,260,935.22 0.07%
McHenry High School Dist 156 $26,680,079.89 $26,990,105.15 1.16%
Richmond-Burton High Sch Dist 157 $11,570,898.22 $11,570,913.82 0.00%
Unit School Districts
Johnsburg Unit School Dist 12 $22,941,186.58 $22,908,159.51 -0.14%
Alden-Hebron Unit School Dist 19 $4,334,380.49 $4,388,566.85 1.25%
Harvard Unit School Dist 50 $15,010,438.10 $15,405,994.46 2.64%
Wauconda Unit School Dist 118 49,948,610 6,723,377 -86.54% McH Co only
Huntley Unit School Dist 158 $54,292,472.26 $56,878,251.59 4.76% McH Co only
Woodstock Unit School Dist 200 $59,100,507.28 $57,689,156.13 -2.39%
Barrington Unit School Dist 220 $5,400,548.73 $5,732,388.26 6.14% McH Co only
Carpentersville Unit Sch Dist 300 $54,939,784.00 $5,732,388.26 -89.57% McH Co only
Fire Protection Districts
Alg-LITH FPD $7,821,097.10 $8,702,041.62 11.26%
Barrington Country FPD $362,527.82 $413,460.46 14.05% McH Co only
Cary FPD $3,813,386.70 $3,979,179.26 4.35%
CL Rural FPD $1,579,676.97 $1,634,846.02 3.49%
FRG FPD $1,278,219.78 $1,299,896.64 1.70%
Harvard FPD $1,040,959.44 $1,040,961.50 0.00%
Hebron-Alden-Grnwd FPD $432,168.61 $436,990.97 1.12%
Huntley FPD $8,466,886.01 $8,467,066.81 0.00%
Marengo FPD $1,031,421.37 $1,086,158.56 5.31%
Marengo Rescue Squad $625,174.98 $650,181.56 4.00%
McHenry Twp FPD $7,025,008.53 $7,306,019.55 4.00%
Nunda Rural FPD $953,999.89 $965,803.29 1.24%
Richmond FPD $677,903.06 $710,501.91 4.81%
Spring Grove FPD $1,501,000.86 $1,519,005.30 1.20%
Union FPD $189,662.67 $196,918.23 3.83%
Wauconda FPD $837,777.75 $837,757.28 0.00% McH Co only
Woodstock FPD $6,000,008.84 $6,145,008.84 2.42%
Wonder Lake FPD $949,369.99 $958,006.82 0.91%
Townships
Alden Town $115,698.88 $115,698.40 0.00%
Alden Road $172,564.32 $175,431.07 1.66%
Algonquin Town $1,800,417.20 $1,640,025.38 -8.91%
Algonquin Road $4,049,030.71 $3,926,154.18 -3.03%
Bruton Town $155,643.04 $155,643.14 0.00%
Burton Road $217,577.02 $221,928.22 2.00%
Chemung Town $190,423.88 $192,658.64 1.17%
Chemung Road $532,537.40 $546,521.46 2.63%
Coral Town $110,596.22 $88,477.88 -20.00%
Coral Road $303,500.67 $303,501.07 0.00%
Dorr Town $669,629.73 $669,002.09 -0.09%
Dorr Road $1,265,129.57 $1,265,004.65 -0.01%
Dunham Town $144,852.28 $145,905.88 0.73%
Dunham Road $320,078.03 $316,596.06 -1.09%
Grafton Town $1,158,962.01 $1,048,181.99 -9.56%
Grafton Road $834,728.44 $854,460.57 2.36%
Greenwood Town $458,082.58 $458,085.12 0.00%
Greenwood Road $1,057,179.61 $1,057,184.92 0.00%
Hartland Town $167,432.88 $166,948.33 -0.29%
Hartland Road $246,927.46 $251,905.85 2.02%
Hebron Town $133,606.22 $140,376.56 5.07%
Hebron Road $228,001.53 $231,385.10 1.48%
Marengo Town $292,833.69 $294,884.91 0.70%
Marengo Road $469,481.37 $492,950.48 5.00%
McHenry Town $1,876,442.91 $1,688,801.23 -10.00%
McHenry Road $3,328,120.90 $3,000,002.27 -9.86%
Nunda Town $1,144,307.00 $984,618.53 -13.96%
Nunda Road $3,282,574.59 $3,165,569.72 -3.56%
Richmond Town $277,003.27 $277,000.86 0.00%
Richmond Road $516,782.51 $523,227.62 1.25%
Riley Town $185,952.06 $192,278.00 3.40%
Riley Road $255,509.81 $257,660.44 0.84%
Seneca Town $152,000.49 $150,000.70 -1.32%
Seneca Road $286,726.65 $289,603.29 1.00%
Cities and Villages
Algonquin $4,176,673.36 $4,064,311.90 -2.69% McH Co only
Barrington Hills $1,619,568.36 $1,488,580.71 -8.09% McH Co only
Bull Valley $1,488,580.71 $383,774.30 0.00%
Cary $383,774 $2,510,606.12 0.00%
Crystal Lake $3,730,642.73 $3,738,813.77 0.22%
Crystal Lake Fire $8,149,034.37 $8,140,888.73 -0.10%
Fox River Grove $828,084.48 $846,006.93 2.16% McH Co only
Fox Lake $158,701.60 $161,981.67 2.07% McH Co only
Fox Lake Fire $70,085.48 $0 -100.00% McH Co only
Greenwood $0 $0 #DIV/0!
Harvard $2,921,876.86 $2,527,828.29 -13.49%
Hebron $178,836.64 $186,884.90 4.50%
Holiday Hills $31,350.03 $31,350.07 0.00%
Huntley $2,545,061.01 $2,901,841.67 14.02% McH Co only
Island Lake $718,223.61 $668,146.81 -6.97% McH Co only
Johnsburg $859,171.62 $859,176.20 0.00%
Lake in the Hills $5,481,691.49 $5,481,687.66 0.00%
Lakemoor $232,691.35 $246,736.81 6.04%
Lakewood $1,723,235.51 $1,762,795.60 2.30%
Marengo $1,560,035.57 $1,572,934.80 0.83%
McCullum Lake $132,321.14 $130,806.16 -1.14%
McHenry $4,761,650.14 $4,618,817.04 -3.00%
Oakwood Hills $289,000.96 $293,501.10 1.56%
Port Barrington $88,934.30 $89,498.79 0.63% McH Co only
Prairie Grove $360,002.37 $360,002.09 0.00%
Richmond $468,685.77 $475,008.81 1.35%
Ringwood $80,999.88 $83,000.20 2.47%
Spring Grove $669,532.66 $671,554.20 0.30%
Trout Valley $0 $0 #DIV/0!
Union $88,626.20 $89,353.13 0.82%
Wonder Lake $408,999.44 $413,001.29 0.98%
Woodstock $9,183,026.26 $8,315,361.49 -9.45%
Park Districts
Barrington Hills $60,040.34 $67,328.14 12.14% McH Co only
Cary $4,587,148.04 $4,643,079.00 1.22%
Crystal Lake $7,259,385.44 $7,361,418.19 1.41%
Huntley $3,620,920.02 $2,774,958.98 -23.36% McH Co only
Marengo $492,062.07 $498,477.27 1.30%
Library Districts
Algonquin $6,049,462.37 $6,354,892.50 5.05%
Barrington $365,556.66 $365,556.66 0.00% McH Co only
Cary $1,937,165.49 $1,975,266.33 1.97%
Crystal Lake $4,494,519.81 $4,494,534.75 0.00%
Fox River Grove $544,519.31 $557,891.49 2.46%
Huntley $2,172,134.89 $2,238,467.61 3.05%
Johnsburg $619,001.51 $625,001.28 0.97%
Marengo-Union $650,477.55 $642,253.28 -1.26%
McHenry $3,180,652.28 $3,180,653.29 0.00%
River East $223,733.84 $234,913.78 5.00%
Nippersink $646,404.31 $647,994.86 0.25%
Woodstock Rural $416,200.69 $416,501.80 0.07%
Wauconda $467,474.44 $466,476.41 -0.21% McH Co only
Sanitary Districts
Northern Maraine $86,976.57 $85,138.20 -2.11% McH Co only
LITH $752,008.55 $751,309.47 -0.09%

 


Comments

Comparing This Spring’s Tax Takes with Last Year’s — 5 Comments

  1. The numbers for Bull Valley and Cary have been typed in incorrectly.

Leave a Reply

Your email address will not be published. Required fields are marked *