Fire Protection Districts Effect of 2018 Property Taxes

Here are the statistics on how Fire Protection Districts had on McHenry County tax bills:

Fire Protection Districts            
             
Alg-LITH FPD $7,821,097 $8,702,042 11.3%   $8,886,661 2.1%
Barrington Country FPD $362,528 $413,460 14.0% McH Co only $391,583 -5.3%
Cary FPD $3,813,387 $3,979,179 4.3%   $4,147,164 4.2%
CL Rural FPD $1,579,677 $1,634,846 3.5%   $1,667,440 2.0%
FRG FPD $1,278,220 $1,299,897 1.7%   $1,300,855 0.1%
Harvard FPD $1,040,959 $1,040,962 0.0%   $1,097,460 5.4%
Hebron-Alden-Grnwd FPD $432,169 $436,991 1.1%   $436,991 0.0%
Huntley FPD $8,466,886 $8,467,067 0.0%   $8,554,949 1.0%
Marengo FPD $1,031,421 $1,086,159 5.3%   $1,051,476 -3.2%
Marengo Rescue Squad $625,175 $650,182 4.0%   $670,437 3.1%
McHenry Twp FPD $7,025,009 $7,306,020 4.0%   $7,319,277 0.2%
Nunda Rural FPD $954,000 $965,803 1.2%   $975,004 1.0%
Richmond FPD $677,903 $710,502 4.8%   $725,502 2.1%
Spring Grove FPD $1,501,001 $1,519,005 1.2%   $1,534,503 1.0%
Union FPD $189,663 $196,918 3.8%   $198,498 0.8%
Wauconda FPD $837,778 $837,757 0.0% McH Co only $855,974 2.2%
Woodstock FPD $6,000,009 $6,145,009 2.4%   $6,288,801 2.3%
Wonder Lake FPD $949,370 $958,007 0.9%   $962,435 0.5%

Leave a Reply

Your email address will not be published. Required fields are marked *