How McHenry County Tax Districts Contributed to 2018 Real Estate Tax Bills

With the first installment  of McHenry County property tax bills being due today at McHenry County Treasurer Glenda Miller’s office or a local bank, McHenry County Blog presents three years of tax levies for virtually all tax districts collecting money from McHenry County property owners.

Note that McHenry County did not cut its tax take by the 11.2% claimed by Chairman Jack Franks.

Tax District 2015 Extension 2016 Extension % Change   2017 Extension % Change
             
McHenry County $76,289,016 $79,424,611 4.1%   $71,839,960 -9.7%
McHenry County Conservation District $19,583,206 $19,511,341 -0.4%   $19,508,031 0.0%
Elgin Community College $4,283,999 $4,351,240 1.6% McH Co only $4,353,207 0.0%
McHenry County College $26,861,784 $26,774,325 -0.3%   $26,766,050 0.0%
             
Grade School Districts            
             
Richmond-Spring Grove Grade School Dist 2 $12,531,532 $12,531,543 0.0%   $12,531,561 0.0%
Fox River Grove Grade School Dist 3 $5,725,349 $5,876,303 2.6%   $5,953,075 1.3%
McHenry Grade School Dist 15 $51,869,079 $53,272,646 2.7%   $54,552,935 2.4%
Riley Grade School Dist 18 $3,908,792 $4,015,842 2.7%   $4,121,283 2.6%
Cary Grade School Dist 26 $23,202,092 $23,063,009 -0.6%   $23,164,305 0.4%
Wonder Lake Grade School Dist 36 $3,723,495 $3,245,774 -12.8%   $3,280,599 1.1%
Prairie Grove Grade School Dist 46 $10,599,998 $10,615,012 0.1%   $10,782,995 1.6%
Crystal Lake Grade School Dist 47 $73,706,966 $74,958,785 1.7%   $75,122,330 0.2%
Marengo Grade School District 165 $7,032,802 $7,102,382 1.0%   $7,250,897 2.1%
             
High School Districts            
             
             
Marengo High School Dist 154 $10,334,462 $10,445,513 1.1%   $10,658,417 2.0%
Crystal Lake High School Dist 155 $72,207,719 $72,260,935 0.1%   $73,527,212 1.8%
McHenry High School Dist 156 $26,680,080 $26,990,105 1.2%   $28,181,147 4.4%
Richmond-Burton High School Dist 157 $11,570,898 $11,570,914 0.0%   $12,091,864. 4.5%
             
Unit School Districts            
             
Johnsburg Unit School Dist 12 $22,941,187 $22,908,160 -0.1%   $23,149,744 1.1%
Alden-Hebron Unit School Dist 19 $4,334,380 $4,388,567 1.3%   $4,496,634 2.5%
Harvard Unit School Dist 50 $15,010,438 $15,405,994 2.6%   $15,864,059 3.0%
Wauconda Unit School Dist 118 $7,793,421 $8,332,271 6.9% McH Co only $9,085,712 9.0%
Huntley Unit School Dist 158 $54,292,472 $56,878,252 4.8% McH Co only $57,936,150 1.9%
Woodstock Unit School Dist 200 $59,100,507 $57,689,156 -2.4%   $56,689,824 -1.7%
Barrington Unit School Dist 220 $5,400,549 $5,732,388 6.1% McH Co only $5,803,061 1.2%
Algonquin Unit School Dist 300 $54,939,784 $57,236,630 4.2% McH Co only $57,402,622 0.3%
             
Fire Protection Districts            
             
Alg-LITH FPD $7,821,097 $8,702,042 11.3%   $8,886,661 2.1%
Barrington Country FPD $362,528 $413,460 14.0% McH Co only $391,583 -5.3%
Cary FPD $3,813,387 $3,979,179 4.3%   $4,147,164 4.2%
CL Rural FPD $1,579,677 $1,634,846 3.5%   $1,667,440 2.0%
FRG FPD $1,278,220 $1,299,897 1.7%   $1,300,855 0.1%
Harvard FPD $1,040,959 $1,040,962 0.0%   $1,097,460 5.4%
Hebron-Alden-Grnwd FPD $432,169 $436,991 1.1%   $436,991 0.0%
Huntley FPD $8,466,886 $8,467,067 0.0%   $8,554,949 1.0%
Marengo FPD $1,031,421 $1,086,159 5.3%   $1,051,476 -3.2%
Marengo Rescue Squad $625,175 $650,182 4.0%   $670,437 3.1%
McHenry Twp FPD $7,025,009 $7,306,020 4.0%   $7,319,277 0.2%
Nunda Rural FPD $954,000 $965,803 1.2%   $975,004 1.0%
Richmond FPD $677,903 $710,502 4.8%   $725,502 2.1%
Spring Grove FPD $1,501,001 $1,519,005 1.2%   $1,534,503 1.0%
Union FPD $189,663 $196,918 3.8%   $198,498 0.8%
Wauconda FPD $837,778 $837,757 0.0% McH Co only $855,974 2.2%
Woodstock FPD $6,000,009 $6,145,009 2.4%   $6,288,801 2.3%
Wonder Lake FPD $949,370 $958,007 0.9%   $962,435 0.5%
             
Townships            
             
Alden Town $115,699 $115,698 0.0%   $115,699 0.0%
Alden Road $172,564 $175,431 1.7%   $179,667 2.4%
Algonquin Town $1,800,417 $1,640,025 -8.9%   $1,558,040 -5.0%
Algonquin Road $4,049,031 $3,926,154 -3.0%   $3,729,851 -5.0%
Bruton Town $155,643 $155,643 0.0%   $157,978 1.5%
Burton Road $217,577 $221,928 2.0%   $226,367 2.0%
Chemung Town $190,424 $192,659 1.2%   $199,087 3.3%
Chemung Road $532,537 $546,521 2.6%   $556,220 1.8%
Coral Town $110,596 $88,478 -20.0%   $110,596 25.0%
Coral Road $303,501 $303,501 0.0%   $303,502 0.0%
Dorr Town $669,630 $669,002 -0.1%   $595,001 -11.1%
Dorr Road $1,265,130 $1,265,005 0.0%   $1,265,002 0.0%
Dunham Town $144,852 $145,906 0.7%   $149,613 2.5%
Dunham Road $320,078 $316,596 -1.1%   $322,912 2.0%
Grafton Town $1,158,962 $1,048,182 -9.6%   $948,462 -9.5%
Grafton Road $834,728 $854,461 2.4%   $854,455 0.0%
Greenwood Town $458,083 $458,085 0.0%   $450,003 -1.8%
Greenwood Road $1,057,180 $1,057,185 0.0%   $1,057,184 0.0%
Hartland Town $167,433 $166,948 -0.3%   $166,288 -0.4%
Hartland Road $246,927 $251,906 2.0%   $257,197 2.1%
Hebron Town $133,606 $140,377 5.1%   $142,020 1.2%
Hebron Road $228,002 $231,385 1.5%   $233,340 0.8%
Marengo Town $292,834 $294,885 0.7%   $281,585 -4.5%
Marengo Road $469,481 $492,950 5.0%   $508,774 3.2%
McHenry Town $1,876,443 $1,688,801 -10.0%   $1,418,800 -16.0%
McHenry Road $3,328,121 $3,000,002 -9.9%   $2,877,509 -4.1%
Nunda Town $1,144,307 $984,619 -14.0%   $981,986 -0.3%
Nunda Road $3,282,575 $3,165,570 -3.6%   $3,165,582 0.0%
Richmond Town $277,003 $277,001 0.0%   $277,001 0.0%
Richmond Road $516,783 $523,228 1.2%   $536,938 2.6%
Riley Town $185,952 $192,278 3.4%   $195,092 1.5%
Riley Road $255,510 $257,660 0.8%   $259,822 0.8%
Seneca Town $152,000 $150,001 -1.3%   $147,001 -2.0%
Seneca Road $286,727 $289,603 1.0%   $292,291 0.9%
             
Cities and Villages            
             
Algonquin $4,176,673 $4,064,312 -2.7% McH Co only $4,080,860 0.4%
Barrington Hills $1,619,568 $1,488,581 -8.1% McH Co only $1,400,097 -5.9%
Bull Valley $1,488,581 $383,774 -74.2%   $383,774 0.0%
Cary $2,510,592 $2,510,606 0.0%   $2,510,614 0.0%
Crystal Lake $3,730,643 $3,738,814 0.2%   $4,066,255 8.8%
Crystal Lake Fire $8,149,034 $8,140,889 -0.1%   $8,415,849 3.4%
Fox River Grove $828,084 $846,007 2.2% McH Co only $833,315 -1.5%
Fox Lake $158,702 $161,982 2.1% McH Co only $165,027 1.9%
Fox Lake Fire $70,085 $0 -100.0% McH Co only $91,090 Infinite
Greenwood $0 $0 0   $0 0
Harvard $2,921,877 $2,527,828 -13.5%   $3,126,164 23.7%
Hebron $178,837 $186,885 4.5%   $188,517 0.9%
Holiday Hills $31,350 $31,350 0.0%   $31,350 0.0%
Huntley $2,545,061 $2,901,842 14.0% McH Co only $3,011,535 3.8%
Island Lake $718,224 $668,147 -7.0% McH Co only $654,648 -2.0%
Johnsburg $859,172 $859,176 0.0%   $866,428 0.8%
Lake in the Hills $5,481,691 $5,481,688 0.0%   $5,481,723 0.0%
Lakemoor $232,691 $246,737 6.0%   $247,511 0.3%
Lakewood $1,723,236 $1,762,796 2.3%   $1,586,515 -10.0%
Marengo $1,560,036 $1,572,935 0.8%   $1,555,203 -1.1%
McCullum Lake $132,321 $130,806 -1.1%   $132,069 1.0%
McHenry $4,761,650 $4,618,817 -3.0%   $4,618,800 0.0%
Oakwood Hills $289,001 $293,501 1.6%   $296,500 1.0%
Port Barrington $88,934 $89,499 0.6% McH Co only   -100.0%
Prairie Grove $360,002 $360,002 0.0%   $367,201 2.0%
Richmond $468,686 $475,009 1.3%   $479,087 0.9%
Ringwood $81,000 $83,000 2.5%   $86,000 3.6%
Spring Grove $669,533 $671,554 0.3%   $688,985 2.6%
Trout Valley $0 $0 0   $0 0
Union $88,626 $89,353 0.8%   $90,003 0.7%
Wonder Lake $408,999 $413,001 1.0%   $412,502 -0.1%
Woodstock $9,183,026 $8,315,361 -9.4%   $8,364,404 0.6%
             
Park Districts            
Barrington Hills $60,040 $67,328 12.1% McH Co only $64,749 -3.8%
Cary $4,587,148 $4,643,079 1.2%   $4,710,772 1.5%
Crystal Lake $7,259,385 $7,361,418 1.4%   $7,547,992 2.5%
Huntley $3,620,920 $2,774,959 -23.4% McH Co only $2,275,681 -18.0%
Marengo $492,062 $498,477 1.3%   $515,675 3.5%
             
Library Districts            
             
Algonquin $6,049,462 $6,354,893 5.0% McH Co only $6,965,991 9.6%
Barrington $365,557 $365,557 0.0% McH Co only $392,593 7.4%
Cary $1,937,165 $1,975,266 2.0%   $1,973,909 -0.1%
Crystal Lake $4,494,520 $4,494,535 0.0%   $4,588,930 2.1%
Fox River Grove $544,519 $557,891 2.5%   $512,182 -8.2%
Huntley $2,172,135 $2,238,468 3.1% McH Co only $2,298,027 2.7%
Johnsburg $619,002 $625,001 1.0%   $631,000 1.0%
Marengo-Union $650,478 $642,253 -1.3%   $633,489 -1.4%
McHenry $3,180,652 $3,180,653 0.0%   $3,180,655 0.0%
River East $223,734 $234,914 5.0%   $246,423 4.9%
Nippersink $646,404 $647,995 0.2%   $663,112 2.3%
Woodstock Rural $416,201 $416,502 0.1%   $411,301 -1.2%
Wauconda $467,474 $466,476 -0.2% McH Co only $478,834 2.6%
             
Sanitary Districts            
             
Northern Maraine $86,977 $85,138 -2.1% McH Co only $82,220 -3.4%
LITH $752,009 $751,309 -0.1%   $675,306 -10.1%

Leave a Reply

Your email address will not be published. Required fields are marked *