Algonquin’s Highly Paid Employees
The Village of Algonquin shares with readers its employees who are compensated more than $75,000 a year.
Village of Algonquin, Illinois Total Compensation Package
FY 12/13 BUDGET
The information is shown in this order:
- Department Title
- Total Compensation
- Vacation (hrs.)
- Personal (hrs.)
- Sick (hrs.)
Here is the information provided:
- Building/Vehicle Maintenance Internal Svcs Superintendent $ 94,566 176 24 96
- Community Development Asst. Building Commissioner $84,836 176 24 96
- Community Development Building Commissioner $109,620 216 24 96
- Community Development Community Development Director $96,425 128 24 96
- Community Development Electrical Inspector $76,257 176 24 96
- General Service Administration Accountant/Deputy Treasurer $75,055 176 24 96
- General Service Administration Assistant Finance Director $82,665 176 24 96
- General Service Administration Finance Director $120,556 248 24 96
- General Service Administration HR Director $113,753 216 24 96
- General Service Administration Information Systems Director $87,290 176 24 96
- General Service Administration Village Manager $205,367 240 24 96
- Parks & Forestry Department Parks/Forestry Superintendent $103,382 216 24 96
- Parks & Forestry Department Parks/Forestry Supervisor $82,500 176 24 96
- Police Department Deputy Police Chief-Sworn $119,492 264 24 96
- Police Department Deputy Police Chief-Sworn $112,324 304 24 96
- Police Department Detective Sergeant-Sworn $104,537 216 24 96
- Police Department Police Chief-Sworn $137,108 280 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $89,100 216 24 96
- Police Department Police Officer-Sworn $89,100 176 24 96
- Police Department Police Officer-Sworn $89,100 224 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $89,100 208 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 136 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Officer-Sworn $88,880 176 24 96
- Police Department Police Sergeant-Sworn $99,954 176 24 96
- Police Department Police Sergeant-Sworn $99,954 176 24 96
- Police Department Police Sergeant-Sworn $97,804 208 24 96
- Police Department Police Sergeant-Sworn $95,655 176 24 96
- Police Department Police Sergeant-Sworn $92,431 176 24 96
- Police Department Police Sergeant-Sworn $91,356 176 24 96
- Police Department Police Sergeant-Sworn $89,207 176 24 96
- Police Department Technical Svcs Manager $77,061 264 24 96
- Public Works Administration Assistant Public Works Director $107,943 216 24 96
- Public Works Administration Project Manager $90,367 176 24 96
- Public Works Administration Public Works Director $135,815 216 24 96
- Streets Department Streets Superintendent $92,142 216 24 96
- Streets Department Streets Supervisor $77,770 176 24 96
- Streets Department Streets Supervisor $76,279 264 24 96
- Water/Sewer Department Chief Water Operator $84,272 176 24 96
- Water/Sewer Department Chief WW Operator $ 84,527 88 24 96
- Water/Sewer Department Utilities Superintendent $103,747 248 24 96
- Water/Sewer Department Utilities Supervisor $82,079 176 24 96
Notes:
- Compensation for Vacation, Personal, and Sick hours are budgeted in the salary amount. Hours are shown for illustrative purposes.
- Pursuant to Public Act 097-0609, “total compensation package” for purposes of the Act means “payment by the employer to the employee for salary, health insurance, a housing allowance, a vehicle allowance, a clothing allowance, bonuses, loans, vacation days granted, and sick days granted.”





