Highly Paid McHenry County Employees – Cisner to Henniger

A law recently went into effect which requires County governments to list highly paid employees.

I asked for the list from McHenry County and here’s what I received:

McHenry County Government Center

Salary Compensation Report Pursuant to Section 120/7.3 of the Open Meetings Act

For Fiscal Year 2011-2012 (as of 1/1/12)

In accordance with PA 97-609, and certain requirements within this act, a government entity is required to list on its website the total compensation package for every IMRF covered employee earning a total compensation package in excess of $75,000.

Salary and benefit information for IMRF employees are for salaries on FY 2011-2012 as it represents numbers that are projected to be earned at the completion of the fiscal year. Numbers do not become actual until the completion of the fiscal year.

This information is offered to provide transparency on projected costs.

Here’s page two of six.  (The list is in alphabetical order and the information is in this order: NAME, JOB TITLE, SALARY
HLTH INS* [* Statute requires only monies paid directly to the employee i.e.: insurance “opt-out” and HRA/HAS stipend], SICK DAYS. VACATION DAYS, VEHICLE, STIPEND, CLOTHING, TOTAL.)

Employees and citizens evacuated from the Courthouse.

  • Cisner, Michael H, Deputy Sheriff Sergeant, $94,380.00, $0.00, 25, 21, $950, $95,330.00
  • Claar, Cheryl A., Correctional Officer, $76,169.60. $0.00, 10, 20, $500, $76,669.60
  • Clish, Phyllis A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Collado, Damien L, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • Combs, Michael P, Attorney, Supervising, $92,700.14, $0.00, 12, 10, $92,700.14
  • Cook, Mark G., Public Defender, $149,857.00, $0.00, 20, 20, $149,857.00
  • Courtney, Julia A, Dir Workforce Network, $83,327.14, $0.00, 20, 20, $83,327.14
  • Cousin, Bradley J, Engineer III – Const Traffic, $82,714.58, $0.00, 15, 20, $82,714.58
  • Croner Jr, Jerry J, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Crowley, Susan, Correctional Officer, $76,169.60, $0.00, 10, 20, $494, $76,663.60
  • Cypher, Debra J, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Dailing, Phillip A, Court Services Probation Dir, $96,322.98, $0.00, 15, 20, $96,322.98
  • Dammyer, Mark R, Construction Manager, $90,262.90, $0.00, 20, 20, $90,262.90
  • Danczyk, Daniel R, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Devries, Richard M, Maint Superintendent, $80,311.40, $0.00, 20, 20, $80,311.40
  • Dillon, Patrick J, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Dittrich, Walter R., Design Manager, $82,968.08, $0.00, 12, 15, $82,968.08
  • Dodson, Robin M, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Drach, Brad A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Drach, Carrie L, Corrections Sergeant, $83,786.56, $0.00, 15, 20, $500, $84,286.56
  • Dunivan, Brian D, Corrections Sergeant, $83,786.56, $0.00, 15, 20, $500, $84,286.56
  • Durkin,  David W, Correctional Officer, $76,169.60, $0.00, 25, 20, $498.25, $76,667.85
  • Edwards, James J, , Chief Managing Probation Off, $77,500.02, $0.00, 12, 10, $77,500.02
  • Ellis, Eric R, Deputy Sheriff Sergeant, $85,800.00, $0.00, 15, 20, $500, $86,300.00
  • Embry, Alex B, Deputy Sheriff Sergeant, $85,800.00, $0.00, 15, 15, $500, $86,300.00
  • Estrada, William B, Corrections Sergeant, $83,786.56, $0.00, 25, 22, $500, $84,286.56
  • Falk, John, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Firman, Patrick F, Deputy Chief of Corrections, $112,414.12, $0.00, 25, 20, $4,200.04, $950, $117,564.16
  • Fringer, Deanna J, Deputy, $78,000.00, $0.00, 1, 2, $30.77, $78,030.77
  • Garafol, Jennifer A., Deputy, $78,000.00, $0.00, 10, 20, $950, $78,950.00
  • Garza, Hector M, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Gattuso, Nicole L., Director of GIS, $88,069.28, $0.00, 12, 15, $88,069.28
  • Gearhart, Robert A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Gebauer, John, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • Glemza, Gregg, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Gorak, Keith P, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • Groves, Karen A, Deputy Sheriff Sergeant, $85,800.00, $0.00, 15, 24, $500, $86,300.00
  • Haberkorn, Jeremy K, Network Manager, $103,561.38, $0.00, 12, 10, $103,561.38
  • Hadley, John T., Director Facilities Mgmt, $108,211.74, $0.00, 12, 20, $4,200.04, $112,411.78
  • Harper, Ryan E, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Harper, Theresa L, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Henniger, William L, Deputy, $78,000.00. $0.00, 25, 20, $500, $78,500.00

Leave a Reply

Your email address will not be published. Required fields are marked *