Highly Paid McHenry County Employees – From Lewis to Pawlik

A law recently went into effect which requires County governments to list highly paid employees.

I asked for the list from McHenry County and here’s what I received:

McHenry County Government Center

Salary Compensation Report Pursuant to Section 120/7.3 of the Open Meetings Act

For Fiscal Year 2011-2012 (as of 1/1/12)

In accordance with PA 97-609, and certain requirements within this act, a government entity is required to list on its website the total compensation package for every IMRF covered employee earning a total compensation package in excess of $75,000.

Salary and benefit information for IMRF employees are for salaries on FY 2011-2012 as it represents numbers that are projected to be earned at the completion of the fiscal year. Numbers do not become actual until the completion of the fiscal year.

This information is offered to provide transparency on projected costs.

Here’s page four of six.  (The list is in alphabetical order and the information is in this order: NAME, JOB TITLE, SALARY
HLTH INS* [* Statute requires only monies paid directly to the employee i.e.: insurance “opt-out” and HRA/HAS stipend], SICK DAYS. VACATION DAYS, VEHICLE, STIPEND, CLOTHING, TOTAL.)

The entrance to the McHenry County Jail.

  • Lewis, Alexandria, Executive Director MH, $144,445.08, $0.00, 12, 15, $144,445.08
  • Linhart, Timothy, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Link ,Catherine E., Purchasing Director, $82,605.12, $0.00, 12, 15, $82,605.12
  • Lowrey, David W, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Luisi, Michael A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Lukas, Michael R, Corrections LT, $94,406.00, $0.00, 25, 23, $500,  $94,906.00
  • Lumpp, Janice M, Correctional Officer, $76,169.60, $0.00, 25, 22, $500, $76,669.60
  • Lutz, Robert A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Lutz, William S, Deputy Sheriff Lieutenant, $94,369.60, $0.00. 25, 20, $500, $94,869.60
  • Males III, Frank A., Corrections Sergeantm $83,786.56, $0.00, 15, 20, $500, $84,286.56
  • Martin, Randal, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Masella, Thomas J, Deputy, $78,000.00, $0.00, 25, 25, $500, $78,500.00
  • Matteson, Cynthia I, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Matteson, Timothy M, , Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Matusek, Matthew R, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Mayer, Carl E, Dentist, $99,909.94, $0.00, 12, 10, $99,909.94
  • McFarlin, Sharon K, Correctional Officer, $76,169.60, $0.00, 25, 20, $500, $76,669.60
  • McNulty, Patrick, Public Health Administrator, $131,030.12, $0.00, 25, 20, $131,030.12
  • Merrell, Deanna, Deputy, $78,000.00, $0.00, 10, 20, $500, $78,500.00
  • Metrick, Diane M, Dentist, $135,265.00, $0.00, 12, 15, $135,265.00
  • Meyers, Mark, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Mikel, Robert, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Miller, Glenda L , Chief Deputy Treasurer, $77,483.90, $0.00, 20, 20, $77,483.90
  • Miller,John L, Deputy Sheriff Commander, $108,922.94, $0.00, 15, 20, $500, $109,422.94
  • Mitsven Iii, Orrin D, Deputy, $78,000.00, $0.00, 15, 20, $500, $78,500.00
  • Molloy, Peter, Correctional Officer, $76,169.60, $0.00, 25. 20, $500, $76,669.60
  • Moreno, Rosendo A, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Morrow, Brian D, Deputy, $78,000.00, $0.00, 25, 20, $500, $78,500.00
  • Mullen, David M, Detective, $78,000.00, $0.00, 25, 20, $950, $78,950.00
  • Mullen, Kathy L, Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Muraski, Michael R., Deputy Sheriff Sergeant, $85,800.00, $0.00, 15, 15, $593.75, $86,393.75
  • Murphy, Lee J, Correctional Officer, $76,169.60, $0.00, 10, 20, $500, $76,669.60
  • Neilsen, Kenneth S, Deputy Sheriff Lieutenant, $94,380.00, $0.00, 25, 20, $500. $94,880.00
  • Nelson,Kent E, Corrections Sergeant, $83,786.56, $0.00, 25, 20, $500, $84,286.56
  • Nomm, Patricia M, Dir Environmental Health, $84,469.84, $0.00, 25, 20, $84,469.84
  • Nygren, Keith R, Sheriff, $151,328.32, $0.00, 0, 0, $2,600.00, $950.00, $154,878.32
  • Olson, Gary T, Sr. Network Engineer, $83,378.10, $0.00, 12, 10, $83,378.10
  • Os, William M. Correctional Officer, $76,169.60, $0.00, 15, 20, $500, $76,669.60
  • Palmer, Pamela K, County Auditor, $104,737.10, $0.00, 0, 0, $6,500.00, $111,237.10
  • Patenaude, Daniel J., Deputy Sheriff Sergeant, $85,800.00, $0.00, 15, 20, $500. $86,300.00
  • Patnaude, Donna J, Corrections Sergeant, $85,114.64, $0.00, 10, 20, $500, 85,614.64
  • Pawlik, John J, Deputy, $78,000.00, $0.00, 25, 23, $500, $78,500.00

Comments

Highly Paid McHenry County Employees – From Lewis to Pawlik — 1 Comment

  1. It looks like the salaries paid to its employees should not embarrass our county.

    Municipalities always like to say they need to be competitive on salaries and want to pay above the average to keep the good employees.

    Sounds like a vicious circle to me with the only winner being the employees as you can see on the above list of salaries

Leave a Reply

Your email address will not be published. Required fields are marked *