McHenry County Salaries So-Sv

Today we continue the McHenry County government salary series.

The information contains the following in neat columns in the original, but also in teeny-tiny print.

McHenry County Courthouse

McHenry County Courthouse

  • Name
  • Job Title
  • Budgeted Salary
  • County Share of Health Insurance
  • County Share of Dental Insurance
  • Vehicle Allowance
  • Stipend (which is paid by State taxpayers)
  • Clothing allowance
  • Sick Days
  • Vacation Days
  • Total (salary and benefits)

Sorensen, Kary A Front Desk Associate $14,998.49 12 10 $14,998.49
Sosnowski Jr, John C Deputy – Union $74,900.80 $6,472.32 $603.13 15 15 $81,976.25
Sosnowski Sr., John C Court Security Ofcr – Union $36,254.40 $16,784.16 $500.00 10 15 $53,538.56
Sosnowski, Deboraann E Secretary/Dep Coroner $38,678.22 $9,826.56 $616.32 12 15 $49,121.10
Soto, Elsa Legal Admin Spec $29,328.00 $9,826.56 $865.44 12 15 $40,020.00
Soucek, Joseph W Animal Control Officer I $28,041.00 $6,472.32 $616.32 12 10 $35,129.64
Sova, Keith Correctional Officer – Union $78,270.40 $21,655.20 $1,171.68 $550.00 25 20 $101,647.28
Spealman, Karl E DOT Maint Worker $40,080.56 $21,655.20 $1,171.68 12 10 $62,907.44
Spenard, Heather A Recorder Office Supervisor $43,132.99 $15,165.36 $865.44 12 10 $59,163.79
Spjuth, Justin W Probation Off I $36,537.15 $6,472.32 $616.32 12 10 $43,625.79
Splendoria, Daniel J Correctional Officer – Union $47,944.00 $21,655.20 $1,171.68 $359.62 5 5 $71,130.50
Spohr, Mandi J. Animal Control Officer I $29,971.50 $6,472.32 $616.32 12 15 $37,060.14
Springer, Ryan Correctional Officer – Union $61,963.20 $9,826.56 $616.32 $550.00 10 15 $72,956.08
Spukas, Dalia Registered Nurse $55,144.75 $12,156.00 $865.44 12 10 $68,166.19
Stadler, Michael A. Deputy – Union $84,198.40 $11,879.76 $865.44 $500.00 25 20 $97,443.60
Stanton, William P Attorney, Supervising $92,977.04 $21,655.20 $1,171.68 15 20 $115,803.92
Stanwood, Frances M Director of Nursing $90,619.85 $16,784.16 $865.44 20 20 $108,269.45
Staveteig, Linda A. Accounts Payable Clerk $26,733.33 $9,826.56 $616.32 12 15 $37,176.21
Stavroplos, Linda E Office Assistant II $18,265.52 12 10 $18,265.52
Stawarz, John A Records Specialists $30,604.86 $21,655.20 $1,171.68 12 10 $53,431.74
Steiner, CarolAnne M Office Assistant II $20,768.24 12 15 $20,768.24
Stelmasek, Donna M Legal Admin Spec Misdemeanor $30,604.86 $21,655.20 $1,171.68 12 15 $53,431.74
Stephenson, Karen L Public Health Nurse CD $52,839.35 $16,784.16 $865.44 15 20 $70,488.95
Stevens, Takako Certified Nursing Asst I $13,613.34 12 10 $13,613.34
Stewart, Veronica E Certified Nursing Asst I $22,789.65 $6,472.32 $616.32 12 10 $29,878.29
Stieg, Mary C Assessment Specialist I $12,937.60 $12,937.60
Stott, Dana K PDO Attorney, Principal $66,520.48 $9,826.56 $1,171.68 12 15 $77,518.72
Stout, John Certified Nursing Asst I $22,688.90 $11,879.76 $616.32 12 10 $35,184.98
Stowe, Karen S Env Health Rep $36,537.54 $1,171.68 12 10 $37,709.22
Strange, Troy C Engineer III – Const Traffic $59,499.99 $21,655.20 $1,171.68 12 15 $82,326.87
Streyckmans, Christy N Correctional Officer – Union $50,731.20 $9,826.56 $616.32 $550.00 10 10 $61,724.08
Stumpner, Susan M Administrative Specialist III $36,411.38 12 10 $36,411.38
Suay, Janet L Registry – RN $15,600.00 $15,600.00
Suchecki, Linda S Activity Assistant $7,722.00 $7,722.00
Sujak, Michael F Court Security Ofcr – Union $42,702.40 $21,655.20 $1,171.68 $500.00 25 20 $66,029.28
Sullivan, Donna M Office Assistant II $9,132.76 12 10 $9,132.76
Sullivan, Mary Ellen Legal Admin Spec Misdemeanor $29,328.00 $6,472.32 $1,171.68 $36,972.00
Sullivan, Thomas M. Director of IT $131,991.03 $15,165.36 $1,171.68 20 20 $148,328.07
Sundstedt, Nancy WIB Admin Specialist II $19,801.60 12 15 $19,801.60
Svoboda, Laura A Custodian I $19,402.50 $19,402.50


Leave a Reply

Your email address will not be published. Required fields are marked *