
The Algonquin-Lake in the Hills Fire Protection District asked permission to raise taxes this year, but its referendum failed.
Here’s what Fire Protection Districts have been taxing for the last two years:
Fire Protection District | INCR / DECR | INCR / DECR |
2015 – 2014 | 2014 – 2013 | |
IN TOTAL TAX | IN TOTAL TAX |
BARRINGTON COUNTRY | ($24,849.10) | $55,835.84 |
RICHMOND | ($3,813.48) | $30,267.17 |
CRYSTAL LAKE RURAL | $13,320.40 | $40,666.39 |
FOX RIVER GROVE | $13,726.31 | $46,141.24 |
MCHENRY | $69,496.86 | $130,508.50 |
HUNTLEY | $172,920.47 | ($103,424.04) |
NUNDA | $11,138.20 | $16,417.22 |
FOX LAKE FIRE VILLAGE | $6,952.17 | $1,248.05 |
WAUCONDA | $26,978.41 | $3,723.07 |
HEBRON-ALDEN-GREENWOOD | $4,592.49 | $8,002.42 |
ALGONQUIN-LAKE IN THE HILLS | $63,097.67 | $111,308.08 |
HARVARD | $12,213.14 | $16,115.32 |
UNION | $1,703.97 | $2,193.65 |
CARY | ($88,537.08) | $63,376.94 |
WOODSTOCK | $105,507.95 | $124,357.31 |
FOX LAKE DISTRICT | $5,188.53 | $506.35 |
CRYSTAL LAKE | ($34,216.98) | $275,933.21 |
MARENGO | $8,778.18 | $16,130.39 |
WONDER LAKE | $8,236.13 | $14,820.77 |
SPRING GROVE | $18,318.19 | $27,301.37 |
FIRE DISTRICTS | $390,752.43 | $881,429.25 |
Note that Crystal Lake is not a Fire Protection District. It is part of Crystal Lake city government.