A Friend of McHenry County Blog did some exploration of those on the McHenry County payroll from December 2017 through November 2018 and pulled out the new hires.
There were 190.
“Total compensation” includes not only salary, but also health benefits, vacation and sick pay, plus uniform allowance.
The figures are what was projected to be earned at the completion of the fiscal year.
This is based on the employee’s wage and the number of hours the position is budgeted to work in the payroll system.
It doesn’t reflect actual wages.
We’ll post about fifty a day.
NAME | JOB TITLE | TOTAL COMPENSATION |
Ficarelli,Anthony R | Senior Asst States Attorney | $77,088.14 |
Fitzl,Rebecca C. | Court/Courtroom Spec I | $24,375.00 |
Freites,Elias M | Housekeeper | $11,875.50 |
Freschi,Joshua D | Deputy – Union | $85,123.28 |
Fringer,Haley J | Registry – CNA | $5,848.70 |
Furst,Justin L | GUI Designer | $68,120.22 |
Gaines,Cecelia A | Veterans Service Officer I | $50,037.98 |
Gaitan,Evelyn | Correctional Officer – Union | $53,120.80 |
Galindo,Ingrid J | Certified Nursing Asst I | $41,930.16 |
Galuski,Zachery M | Probation Officer | $41,359.50 |
Glenn,Kaitlyn C | Assistant Public Defender | $68,119.96 |
Glover,Jade M | Certified Nursing Asst I | $22,971.00 |
Goelz,Ally K | Coroner Intern | $3,640.00 |
Golbeck,Daniel J | Court/Courtroom Spec I | $33,540.60 |
Gonzales,Gio N | Registry – CNA | $4,676.10 |
Gonzalez,Melissa | Probation Officer | $52,792.70 |
Gora,Cynthia A | Assessment Specialist I | $27,826.50 |
Grade,Amy K | Deputy Coroner/Investigator | $41,073.20 |
Grimm,Haley N | Registry – CNA | $5,848.70 |
Gustafson,Calvin A | Certified Nursing Asst I | $4,594.20 |
Guzman,Teresa | Registry – CNA | $5,105.10 |
Hale,Colleen F | Front Desk Associate | $8,175.62 |
Hall,Peter C | Business Service Representativ | $56,120.18 |
Hansen,Carl E | Marine Patrol I | $11,122.80 |
Herff,Emily B | Registry – CNA | $4,254.25 |
Hernandez,Diana | Correctional Officer – Union | $53,120.80 |
Hernandez,Miguel N | Court Security – Non Union | $3,880.00 |
Hernandez,Sabrina S | Env Health Practioner | $53,319.20 |
Hooten,Linda A | Family Violence Coordinator | $22,328.03 |
Horcher,Kate M | Registry – RN | $18,720.00 |
Ippolito,Simonetta M | Deputy Coroner/Investigator | $14,820.00 |
Johnson,Rosalie M | Activity Assistant | $7,917.00 |
Jones,John M | Process Server – Union | $62,961.44 |
Juarez,Michael G | Deputy – Union | $84,873.20 |
Justen,Tyler T | DOT Maint Worker | $48,820.00 |
Kaludis,Honey L | Recorder Spec I | $27,826.50 |
Kardys,Kendall M | Registry – CNA | $4,254.25 |
Kellogg,Sarah A | Court/Courtroom Spec I | $24,375.00 |
Kirby,Danielle E | Registered Nurse | $13,051.74 |
Kirchner,Sandra G | Certified Nursing Asst I | $31,161.60 |
Kolev,Stoyan | Water Resource Engineer III | $87,877.72 |
Kovac,Karigan P | Certified Nursing Asst I | $9,188.40 |
Kover,Andrea B | Deputy – Union | $71,626.04 |
Kurka,Amanda C | Public Health Nurse | $68,370.30 |
Laing,Bridget M | Certified Nursing Asst I | $4,742.40 |
Laing,Megan L | Certified Nursing Asst I | $9,188.40 |
Lang,Jeffrey A | DOT Maint Worker | $61,720.00 |
Layton-Reynolds,Erika A | Administrative Specialist III | $45,717.72 |
Leair,Thalia P | Kennel Tech I | $10,218.00 |
Legnaioli,Brooke A | Registry – CNA | $4,254.25 |
The number of these freeloaders will continue to expand until the whole rotten system collapse or we have another American Revolution
Yea…all these freeloaders.
Nurses and corrections officers and coroner investigators and states attorneys and more.
Definitely freeloaders.
Cal?
Is it just me or is there anyone else having difficulty finding Part 1 of this report?
It’s not just you.
I thought I put it up yesterday, but it ended up in a “pending” file.
You can see it now, I hope.