Remember that 2010 billboard on Route 47 south of Jack Franks’ office?
That was an independent expenditure to help John O’Neill beat him for State Representative in 2010.
It’s the one that sent the Democrat into a roaring fit and stimulated his attack on Jack Schaffer, RTA Board member and owner of the billboard company.
Well, the figure for contributions used on the billboard is now much higher.
Consider the total just for union donations is $1,182,338, complied by a Friend of McHenry County Blog..
NAME | AMOUNT | CITY | ST |
Administrative District Council 1 of Illinois | $1,150 | Elmhurst | IL |
AFSCME Illinois Council No. 31 | $32,550 | Springfield | IL |
Amalgamated Transit Union | $250 | Washington | DC |
Architectural & Ornamental Iron Workers Union | $5,000 | Broadview | IL |
ASSC Fire Fighters of IL PAC Fund | $20,850 | Springfield | IL |
Associated Fire Fighters of IL PAC Fund | $4,250 | Springfield | IL |
AT&T Illinois Employee PAC | $12,357 | Chicago | IL |
AT&T PAC Illinois | $2,250 | Chicago | IL |
Amalgamated Transit Union Special Holding Acct | $200 | Washington | DC |
Boilmakers-Blacksmiths Local #1 | $4,650 | Chicago | IL |
Brhd of Locomotive Engineers | $600 | Fairview Heights | IL |
Bricklayers District Council #1 | $2,950 | Chicago | IL |
Bricklayers Masons Intl Union | $1,400 | Elgin | IL |
Bridge Structural & Reinforcing Ironworkers Local 1 | $14,350 | Forest Park | IL |
Brotherhood of Locomotive Engineers | $2,500 | Cleveland | IL |
Carpenters Local 1 | $250 | Chicago | IL |
Carpenters Local 2087 | $2,300 | Lisle | IL |
Carpenters Local 2087 PAC Fund | $7,300 | Crystal Lake | IL |
Carpenters Local 250 | $900 | Waukegan | IL |
Carpenters Local 792 | $450 | Rockford | IL |
Carpenters Local Union 839 | $1,275 | Hoffman Estates | IL |
Ceramic Tile Layers | $80 | Chicago | IL |
Chicago & Cook Cty Bldg & Const Trades Council | $1,310 | Chicago | IL |
Chicago & NE Ill Dist Council of Carpenters | $700 | Chicago | IL |
Chicago Federation of Labor & IUC | $3,900 | Chicago | IL |
Chicago Firefighters Union Local 2 | $4,500 | Chicago | IL |
Chicago Journeymen Plumbers Local 130 UA | $2,440 | Chicago | IL |
Chicago Land Operators Joint Labor-Mgt PAC | $96,400 | Countryside | IL |
Chicago Regional Council of Carpenters | $26,500 | Chicago | IL |
Chicago Teachers Union PAC | $22,050 | Chicago | IL |
Construction & General Laborers Dist Council | $20,250 | Chicago | IL |
Construction & General Laborers Dist Council of Chicago & Vicinity | $15,000 | Burr Ridge | IL |
Construction and General Laborers Dist Council | $7,000 | Burr Ridge | IL |
Continental Airlines Empl For A Better America PAC | $500 | Houston | TX |
Cook County College Teachers Union Cope | $23,539 | Chicago | IL |
DRIVE Committee, Teamsters | $500 | Washington | DC |
Du Page County Building Trades | $300 | Lisle | IL |
DuPage Co Bldg & Construction Trades Council | $450 | Warrenville | IL |
Fox Valley Building Trades PAC | $950 | Aurora | IL |
Fraternal Order of Police | $1,500 | Western Springs | IL |
Fraternal Order of Police Lodge 7 | $1,750 | Chicago | IL |
Heartland District Council of Carpenters | $300 | Sterling | IL |
Heat & Frost Insulators Local No. 17 | $2,850 | Chicago | IL |
Hotel Employees and Restaurant Employees Int’l | $2,000 | Washington | DC |
I.B.E.W. – C.O.P.E. | $500 | Washington | DC |
I.W.A.P.A.C. | $500 | Chicago | IL |
IBEW – Local 117 | $13,250 | Crystal Lake | IL |
IBEW COPE Local 21 | $950 | Downers Grove | IL |
IBEW Educational Committee | $37,250 | Washington | DC |
IBEW Illinois PAC | $9,150 | Washington | DC |
IBEW Local 134 State & Municipal PAC | $5,500 | Chicago | IL |
IBEW Local 15 | $4,350 | Downers Grove | IL |
IBEW Local 150 | $5,200 | Libertyville | IL |
IBEW Local 196 | $1,700 | Batavia | IL |
IBEW Local 364 | $10,250 | Rockford | IL |
IBEW Local 461 | $250 | Aurora | IL |
IBEW Local 51 | $2,800 | Springfield | IL |
IBEW Local 701 | $2,300 | Warrenville | IL |
IBEW Local 9 | $5,600 | Hillside | IL |
IBEW PAC Voluntary Fund | $7,350 | Washington | DC |
IL Dist Council 1 Intl Union of Bricklayers & Allied Craftworkers | $250 | Chicago | IL |
Il Federation Of Teachers | $3,000 | Oak Brook | IL |
Il Federation Teachers | $150 | Springfield | IL |
IL Pipe Trades | $1,500 | Springfield | IL |
IL Pipe Trades Advancement & Promotion | $1,000 | Bloomington | IL |
Il State Afl Cio Cmte On Pol Educ | $1,000 | Springfield | IL |
Ill Pipe Trades Advancement & Promotion | $5,000 | Bloomington | IL |
Ill Pipe Trades Local 99 | $1,000 | Bloomington | IL |
Ill Political Action Comm for Education (IL Ed Assoc) | $121,395 | Springfield | IL |
Ill State Conf of IBEW | $650 | Springfield | IL |
Ill Union of Operating Engineers Local 150 | $32,850 | Countryside | IL |
Illinois AFL-CIO | $6,481 | Springfield | IL |
Illinois District Council No 1 | $1,300 | Chicago | IL |
Illinois Education Association | $1,213 | Springfield | IL |
Illinois Federation of Teachers | $65,950 | Westmont | IL |
Illinois Fire Chiefs Assoc PAC | $750 | Bridgeview | IL |
Illinois Firefighters Assoc PAC | $250 | Colana | IL |
Illinois Laborers’ Legislative Comm | $16,550 | Springfield | IL |
Illinois Laborers’ Legislative Committee | $1,500 | Springfield | IL |
Illinois Nurses Assoc PAC | $600 | Springfield | IL |
Illinois Pipe Trades | $4,000 | Bloomington | IL |
Illinois Pipe Trades PAC | $4,000 | Springfield | IL |
Illinois Political Action Comm for Education | $109,800 | Springfield | IL |
Illinois Political Active Letter Carriers | $500 | Orland Park | IL |
Illinois Political Fund | $3,000 | Oak Brook | IL |
Illinois State AFL-CIO | $11,950 | Springfield | IL |
Illinois State Conference of I.B.E.W. | $200 | Decatur | IL |
Illinois State Council of Carpenters | $1,850 | Rockford | IL |
IL State Council of Machinist and Aerospace Workers | $750 | Mt Carmel | IL |
International Union of Elevator Constructors #2 | $1,750 | Chicago | IL |
International Union of Painters & Allied Trades | $7,500 | Washington | DC |
Internal Union of Elevator Constructors Local 2 | $4,250 | Monee | IL |
Intl Brotherhood of Elect Workers – Local 117 | $700 | Elgin | IL |
Intl Brotherhood of Elect Workers Local 15 | $1,150 | Downers Grove | IL |
Intl Brotherhood of Electrical Workers | $450 | Chicago | IL |
Intl Heat & Frost Insulators – Local 17 | $3,400 | Chicago | IL |
Intl Union of Elevator Constructors #2 | $3,500 | Chicago | IL |
Ironworkers District Council of Chicago & Vicinity PAC | $500 | Des Plaines | IL |
Ironworkers Local Union #1 | $500 | Forest Park | IL |
IL Retired Teachers Assoc PAC | $40 | Springfield | IL |
IUOE Local 399 Political Education Fund | $11,500 | Chicago | IL |
L.U. 130 Chicago Journeymen Plumbers | $160 | Chicago | IL |
Labor Management Coop Comm NE Ill | $1,550 | Crystal Lake | IL |
Labor Management Coop. Comm. NE Illinois | $4,650 | Elgin | IL |
Laborer Intl Union North Amer-Local 1035 | $240 | Crystal Lake | IL |
Laborers Internl Union of NA Local 6 | $1,000 | Chicago | IL |
Laborers Int’l Union of North America | $800 | Crystal Lake | IL |
Laborers Local 32 PAC | $250 | Rockford | IL |
Lake County AFL-CIO Council | $3,200 | Libertyville | IL |
Lake County Building Construction Trades Council | $1,640 | Libertyville | IL |
Lake County Federation of Teachers Local 504 COPE | $3,500 | Gurnee | IL |
LiUNA Chicago Laborers’ District Council | $2,500 | Burr Ridge | IL |
Local 143 International Union of Operating Engineers Political Action Comm | $1,025 | Bridgeview | IL |
Local 504 Lake -County Federation of Teachers COPE | $23,500 | Gurnee | IL |
Local 63 Ironworkers PAL Fund | $2,650 | Broadview | IL |
Local 701 IBEW Political Education Fund | $5,200 | Warrenville | IL |
Machinery Movers Local 136 | $750 | Chicago | IL |
Machinery Movers Riggers & Machinery Erectors Local 136 | $2,900 | Broadview | IL |
McHenry Co Federation of Teachers Local 1642 | $700 | Broadview | IL |
McHenry County Building Trades Council | $6,550 | Woodstock | IL |
Millwright Local Union 1693 | $10,650 | Crystal Lake | IL |
National Association of Social Workers | $1,150 | Hinsdale | IL |
NE Ill Federation of Labor | $1,000 | Chicago | IL |
North Central Illinois Labor Council | $750 | Fairfax | VA |
North Central Illinois Labor Council PAC | $11,409 | Libertyville | IL |
Northeastern Illinois Federation of Labor, AFL-CIO | $1,700 | Warrenville | IL |
Northwest Suburban Teachers Union | $1,250 | Lisle | IL |
NW Ill Bldg & Construction Trades Council | $1,750 | Gurnee | IL |
NW Suburban Teachers Union Local 1211 | $1,900 | Schumburg | IL |
Operative Plasterers & Cement Masons Local 11 | $5,950 | Rockford | IL |
Painters Dist Council #14 | $6,670 | Schaumburg | IL |
Painters District Council No. 30 | $1,290 | Lakemoor | IL |
Piledrivers Local 578 PAC | $2,250 | Chicago | IL |
Pipe Fitters’ Assoc Local Union 597 | $5,200 | St. Charles | IL |
Plumbers & Pipe Fitters PAC Local 501 | $200 | Hinsdale | IL |
Plumbers & Pipefitters Local 99 | $5,000 | Chicago | IL |
Plumbers & Steamfitters Local No. 137 | $8,150 | Aurora | IL |
Plumbers and Pipe Fitters PAC | $1,800 | Bloomington | IL |
Plumbers and Pipefitters Local 422 | $650 | Springfield | IL |
Plumbers Local Union No. 93 | $6,000 | Aurora | IL |
Policemen’s Benevolent Protective Assoc | $1,000 | Joliet | IL |
Rockford United Labor AFL-CIO | $17,800 | Volo | IL |
SEIU Healthcare IL IN PAC | $6,150 | Springfield | IL |
SEIU Illinois Council PAC Fund | $180 | Rockford | IL |
SEIU Illinois Council PAC Fund | $5,000 | Chicago | IL |
SEIU Local 73 B-PAC | $1,250 | Chicago | IL |
SEIU Local 880 | $6,533 | Chicago | IL |
Service Employees Local No. 1 | $7,500 | Chicago | IL |
Sheet Metal Workers Union Local 265 | $4,600 | Chicago | IL |
Sprinkler Fitters Local No. 281 | $250 | Chicago | IL |
State Police Command Officers Assoc | $11,710 | Carol Stream | IL |
State Police Command Officers PAC | $5,300 | Alsip | IL |
Steamfitters Local 353 PEC | $7,000 | Springfield | IL |
SUAAction, State Universities Annuitants Association | $6,150 | Marengo | IL |
Teamsters DRIVE Committee | $500 | Peoria | IL |
Teamsters Local 325 D.R.I.V.E PAC Fund | $1,000 | Springfield | IL |
Teamsters Local Union No. 330 | $1,000 | Washington | DC |
Teamsters Local 726 | $1,250 | Rockford | IL |
Teamsters Volunteers in Politics | $750 | Chicago | IL |
Transportation Political Educ League | $250 | Elgin | IL |
U B C 363 P A C | $4,900 | Chicago | IL |
UAW Illinois Political Action Committee | $1,450 | Cleveland | OH |
UFCW Local 1546 | $800 | Elgin | IL |
UFCW Local 881 Political | $27,550 | Des Plaines | IL |
UFCW Local 881 Political | $250 | Chicago | IL |
United Steel Workers of America Dist 7 | $13,100 | OakBrook | IL |
United Transportation Union | $1,250 | Rosemont | IL |
United Transportation Union PAC | $5,500 | Gary | IN |
University Professionals of Illinois – AFT AFL-CIO | $2,800 | Chicago | IL |
West Suburban Teachers Union Local 571 | $1,250 | Cleveland | OH |
West Suburban Teachers Union Local 571 | $1,700 | Chicago | IL |
Woodstock Council of Teachers | $6,000 | Westmont | IL |
$1,182,638 |
On the million dollars is still less than half of what Cal has received in his pensions in the same amount of time.
Franks is a total cultural alien, a Marxist and a hater.
https://www.youtube.com/watch?v=neVZYotznwo